BHS in Clinical and Diagnostic Sciences with Emphasis in Radiography
Degree Program Description
Radiographers employ ionizing radiation (x-rays) and strong magnetic fields to image anatomy and aid in the diagnosis of injury and disease. Radiographers work closely with radiologists and other physicians to provide patient services such as general x-ray, magnetic resonance imaging (MRI), computed tomography (CT), cardiac and vascular interventional procedures, mammography, and bone densitometry. Radiographers work in a variety of settings including hospitals, clinics, imaging centers, mobile services, research centers, and industry. The Radiography program includes two years of pre-requisite coursework and six semesters of professional coursework, including clinical experiences at several local facilities. The program includes advanced didactic training in MRI, CT, or Cardiac and Vascular Interventional Radiography. Graduates of the program may elect to enroll in the advanced imaging clinical externship to complete clinical requirements for MRI, CT, or Cardiac/Vascular Interventional Radiography in the semesters following graduation. Students graduate with a Bachelor of Health Science (BHS) degree in Clinical and Diagnostic Sciences with an emphasis in Radiography. Graduates of the program are eligible to challenge credentialing examinations administered by the American Registry of Radiologic Technologists. Accreditation of the program is granted by:
The Joint Review Committee on Education in Radiologic Technology
20 North Wacker Drive, Suite 2850
Chicago, Illinois 60606-3182
(312) 704-5300
mail@jrcert.org
Major Program Requirements
Students must complete all Program Prerequisite courses below with a grade of C (2.0) or higher for admission to the BHS in Clinical and Diagnostic Sciences with an emphasis in Radiography program. Once admitted to the program, all Major Core Requirements must be completed with a grade of C (2.0) or higher, and students must maintain a 2.5 or higher GPA each semester while in the program. In addition, students must meet degree and University requirements, including University general education requirements. A separate application is required for admission to the program. Students are encouraged to work with an advisor and the Radiography Program Director in order to best structure the prerequisites and prepare for the program application. Students transferring from other institutions should contact the program director and work with an advisor to evaluate coursework and ensure they will meet the program's prerequisite requirements.
Program Prerequisites | 34 | |
ENGLSH 1000 | Writing and Rhetoric | 3 |
or ENGLSH 1000H | Honors Writing and Rhetoric | |
PSYCH 1000 | General Psychology | 3 |
or PSYCH 1000H | General Psychology - Honors | |
BIO_SC 1010 & BIO_SC 1020 | General Principles and Concepts of Biology and General Biology Laboratory | 5 |
or BIO_SC 1500 | Introduction to Biological Systems with Laboratory | |
or BIO_SC 1500H | Introduction to Biological Systems with Laboratory Honors | |
MATH 1100 | College Algebra | 3 |
CHEM 1320 | College Chemistry I | 4 |
or CHEM 1320H | College Chemistry I - Honors | |
PTH_AS 2201 & PTH_AS 2203 | Human Anatomy Lecture and Human Anatomy Laboratory | 5 |
MPP 3202 | Elements of Physiology | 5 |
STAT 1200 | Introductory Statistical Reasoning | 3 |
or STAT 1300 | Elementary Statistics | |
or ESC_PS 4170 | Introduction to Applied Statistics | |
CDS 2190 | Medical Terminology | 3 |
Major Core Requirements | 68 | |
RA_SCI 3110 | Radiography Procedures I | 3 |
RA_SCI 3120 | Fundamentals of Radiography | 3 |
RA_SCI 3140 | Principles in Radiographic Exposures | 3 |
RA_SCI 3150 | Radiologic Pharmacology | 3 |
RA_SCI 3160 | Radiologic Physics | 3 |
RA_SCI 3170 | Imaging Modalities | 2 |
RA_SCI 3180 | Radiography Procedures II | 3 |
RA_SCI 3190 | Radiography Procedures III | 3 |
RA_SCI 4110 | Sectional Anatomy | 3 |
RA_SCI 4160 & RA_SCI 4170 | Vascular Interventional Radiography and Cardiac Interventional Radiography | 6 |
or RA_SCI 4140 | Magnetic Resonance Imaging: Physics and Procedures | |
or RA_SCI 4150 | Computed Tomography: Physics and Procedures | |
RA_SCI 4947 | Radiography Overview | 3 |
RA_SCI 3941 | Clinical Education I | 3 |
RA_SCI 3942 | Clinical Education II | 3 |
RA_SCI 4943 | Clinical Education III | 3 |
RA_SCI 4944 | Clinical Education IV | 3 |
RA_SCI 4945 | Clinical Education V | 3 |
HLTH_SCI 3900W | Introduction to The Research Process and Evidence Base - Writing Intensive | 3 |
or HLTH_SCI 3900HW | Introduction to The Research Process and Evidence Base - Honors/Writing Intenisive | |
or SOCIOL 3950W | Social Research I - Writing Intensive | |
or COMMUN 4420W | Communicating Research and Scholarship - Writing Intensive | |
CDS 3200 | Essentials of Pathology | 2 |
CDS 3460W | Cardiovascular and Pulmonary Diagnostic Applications I - Writing Intensive | 3 |
CDS 4328 | Radiation Safety and Biology | 4 |
CDS 4440 | Organization and Administration | 3 |
CDS 4460 | Cardiovascular and Pulmonary Diagnostic Applications II | 3 |
Professional Certification
Upon completion of the program, students are eligible to sit for the national certifying exam given by the American Registry of Radiologic Technologists.
Semester Plan
Below is a sample plan of study, semester by semester. A student's actual plan may vary based on course choices where options are available.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIO_SC 1010 & BIO_SC 1020 | 5 | CHEM 1320 | 4 | ||
MATH 1100 | 3 | ENGLSH 1000 | 3 | ||
Humanities | 3 | PSYCH 1000 | 3 | ||
Elective (HLTH_SCI 1000 recommended, 3hr) | 2 | 2000+ level Humanities | 3 | ||
13 | 13 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
CDS 2190 | 3 | MPP 3202 | 5 | RA_SCI 3110 | 3 |
HIST 1100, 1200, or POL_SC 1100 | 3 | STAT 1200, 1300, or ESC_PS 4170 | 3 | RA_SCI 3120 | 3 |
PTH_AS 2201 & PTH_AS 2203 | 5 | Beh/Social Science | 3 | ||
Humanities | 3 | Elective | 1 | ||
14 | 12 | 6 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
RA_SCI 3140 | 3 | CDS 3200 | 2 | CDS 4460 | 3 |
RA_SCI 3150 | 3 | CDS 3460W | 3 | RA_SCI 4943 | 3 |
RA_SCI 3160 | 3 | RA_SCI 3170 | 2 | ||
RA_SCI 3180 | 3 | RA_SCI 3190 | 3 | ||
RA_SCI 3941 | 3 | RA_SCI 3942 | 3 | ||
15 | 13 | 6 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
RA_SCI 4110 | 3 | RA_SCI 4140, 4150, or 4160 and 4170+ | 6 | ||
RA_SCI 4944 | 3 | RA_SCI 4945 | 3 | ||
CDS 4328 | 4 | RA_SCI 4947 | 3 | ||
CDS 4440 | 3 | ||||
HLTH_SCI 3900W, 3900H, SOCIOL 3950W, or COMMUN 4420W | 3 | ||||
16 | 12 | ||||
Total Credits: 120 |
+ | Course is taught solely on the internet. |
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
-
If you are considering a change of major or are exploring multiple majors, schedule an appointment with an advisor in the Discovery Center by calling (573)884-9700 or through MU Connect Discovery Center service in you success network.
-
If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring the major.
- If you would like to learn more about your career interests, abilities, values and talents, visit the MU Career Center. No Appointment is necessary to explore career options with one of our staff members.
- If you would like information about MU majors and degree programs, visit:
- the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog,
- the MU Majors website.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.