MS in Dietetics
Degree Requirements
This is not a standalone master's program. It is part of an accelerated program which allows qualified undergraduates to seamlessly transition into graduate studies, earning both degrees in an expedited timeframe. Students are admitted as undergraduates, typically in their third year, after completing an application and prerequisites for admission. Earning a Master of Science in Dietetics requires admission to the Coordinated Program in Dietetics and completion of a minimum of 30 hours of graduate courses. Students must maintain a 3.0 GPA to remain in the program. Listed below are the graduate courses to be taken for the master's degree.
All graduate level courses require a minimum grade of B. | ||
AN_SCI 8420 | Endocrinology | 3 |
NEP 7370 | Medical Nutrition Therapy I | 3 |
NEP 7380 | Medical Nutrition Therapy II | 3 |
NEP 7381 | Medical Nutrition Therapy II: Supervised Practice Experience | 5 |
NEP 8380 | Medical Nutrition Therapy III | 3 |
NEP 8975 | Dietetics Supervised Practice Experience | 10 |
P_HLTH 8300 | Health Care in the United States | 3 |
Sample Plan of Study
Below is a sample plan of study, semester by semester. A student's actual plan may vary based on course choices where options are available.
Note: Course requirements may change as course offerings change and the program is required to meet accreditation standards.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIO_SC 1500 or 1010 and 1020 | 5 | CHEM 1400 | 3 | ||
F_S 1030 | 3 | CHEM 1401 | 1 | ||
MATH 1100 | 3 | ENGLSH 1000 | 3 | ||
NEP 1034 or 1034H | 3 | PSYCH 1000 | 3 | ||
NEP 1475 | 1 | Hist. or Pol Sc | 3 | ||
Humanities (recommend PHIL 1150 or PHIL 2440) | 3 | ||||
15 | 16 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
AGSC_COM 2220 or COMMUN 1200 | 3 | BIOCHM 3630 or 4270 | 3 | Humanities/Study Abroad | 3 |
CHEM 2030 or 2100 | 3 | CDS 2190 | 3 | ||
CHEM 2130 | 2 | F_S 3210 | 3 | ||
FINPLN 2183 | 3 | NEP 2340 | 3 | ||
MPP 3202 | 5 | NEP 2450 | 3 | ||
16 | 15 | 3 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | ||
F_S 4310 | 4 | ESC_PS 4170 | 3 | ||
NEP 3360 | 3 | F_S 2172 | 3 | ||
NEP 4340 | 3 | HSP_MGMT 3300 | 3 | ||
NEP 4360 | 3 | MANGMT 3000 or 3000W | 3 | ||
Supporting Elective | 3 | NEP 3290 | 1 | ||
NEP 3390 | 2 | ||||
NEP 3400 | 1 | ||||
16 | 16 | ||||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
MPP 4204 | 4 | NEP 3370 | 3 | ||
NEP 3590 | 1 | NEP 4951W | 3 | ||
NEP 4290 | 2 | NEP 7370 | 3 | ||
NEP 4385 | 1 | PSYCH 3000 level or higher | 3 | ||
NEP 4590 | 3 | Supporting Elective | 3 | ||
NEP 4950 | 2 | ||||
13 | 15 | ||||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
AN_SCI 8420 | 3 | NEP 8380 | 3 | ||
NEP 7380 | 3 | NEP 8975 | 10 | ||
NEP 7381 | 5 | ||||
P_HLTH 8300 | 3 | ||||
14 | 13 | ||||
Total Credits: 152 |
Thesis/Non-Thesis Requirements
This is a non-thesis program. Two comprehensive exams will be administered during year five.
Admissions
Admission to the Accelerated Master's Coordinated Program in Dietetics is selective and requires an application. Detailed information on this can be found in the handbook on the program website.
Note: Admission is limited to a maximum of 20 students per year.