BS in Natural Resource Science and Management with Emphasis in Fisheries and Wildlife Sciences
Degree Program Description
The Natural Resource Science and Management degree with an emphasis in Fisheries and Wildlife Sciences has a strong focus on taxonomy and includes additional required courses on research and management techniques. Students with degrees in Natural Resource Science and Management with an emphasis in Fisheries and Wildlife work as conservation biologists, ecologists, fisheries biologists, ornithologists, and wildlife biologists.
Major Program Requirements
In addition to completing major program requirements, students must complete the following additional requirements:
| Degree Program Requirements-Emphasis Area | ||
| F_W 1100 | Introductory Zoology with Laboratory | 5 |
| or BIO_SC 1500 | Introduction to Biological Systems with Laboratory | |
| or BIO_SC 1010 & BIO_SC 1020 | General Principles and Concepts of Biology and General Biology Laboratory | |
| F_W 2500 | Introduction to Genetics and Evolution for Conservation | 3-4 |
| or BIO_SC 2200 | General Genetics | |
| or AN_SCI 3213 | Genetics of Agricultural Plants and Animals | |
| F_W 2900 | Principles of Wildlife Management | 4 |
| F_W 4300 | Fisheries Management | 3 |
| F_W 4400 | Fisheries Techniques | 3-4 |
| or F_W 4700 | Wildlife Ecology Methods | |
| or ENV_SC 4308 | Methods in Stream Ecology | |
| F_W 4500 | Animal Population Dynamics and Management | 3 |
| Zoology Courses (choose 3; 2 of which need to be F_W) | ||
| F_W 2600 | Ornithology | 4 |
| F_W 2700 | Ichthyology | 4 |
| F_W 3660 | Mammalogy | 4 |
| BIO_SC 3260W | Invertebrate Zoology - Writing Intensive | 3 |
| PLNT_SCI 3710 | Introductory Entomology | 3 |
| Professional Electives (Choose 3 Courses) | ||
| Exceptions may be made for related minors, certificates, study abroad, and service learning experiences | ||
| NAT_R 2080 | Outdoor Recreation Consortium | 2 |
| F_W 3700 | Animal Behavior | 3 |
| F_W 4200W | Urban Wildlife Conservation - Writing Intensive | 3 |
| F_W 4220 | Human Dimensions of Fish and Wildlife Conservation | 3 |
| F_W 4810 | Wildlife Disease Ecology | 3 |
| NAT_R 4353 | Natural Resource Policy/Administration If took ENV_SC 4400W or PRST 3230 to complete degree req | 3 |
| ENV_SC 2600 | Sustainability Foundations: An Introduction to Sustainability | 3 |
| ENV_SC 3400 | Water Quality and Natural Resources Management | 3 |
| or FOREST 4390 | Watershed Management and Water Quality | |
| ENV_SC 4024 | Foundations of Environmental Education If used PRST 3231 to complete degree req | 3 |
| ENV_SC 4051 | Environmental Art | 3 |
| ENV_SC 4100 | Lake Ecology | 3 |
| ENV_SC 4200W | Stream Ecology and Hydrology - Writing Intensive | 3 |
| ENV_SC 4400W | Environmental Law, Policy, and Justice - Writing Intensive If used NAT_R 4353 or PRST to complete degree req | 3 |
| ENV_SC 4600W | Sustainability Science Problem Solving - Writing Intensive | 3 |
| FOREST 3207 | Forest Fire Control and Use | 3 |
| FOREST 4330 | Practice of Silviculture | 4 |
| FOREST 4341 | Forest Harvesting and the Environment | 3 |
| PRST 2111 | Park Planning and Design | 3 |
| PRST 3230 | Outdoor Recreation Policy If took NAT_R 4353 or ENV_SC 4400W to complete degree reqs | 3 |
| PRST 3231 | Interpretation of Natural and Cultural Resources If took ENV_SC 4024 to complete degree requirement | 3 |
| PRST 4250 | Parks, Health and Wellness | 3 |
| PRST 4340 | Recreation Land Management | 3 |
| AN_SCI 3242 | Principles and Applications of Animal Nutrition | 4 |
| AN_SCI 3254 | Physiology of Domestic Animals | 5 |
| or AN_SCI 3253 | Physiology of Domestic Animals- All Majors | |
Semester Plan
Below is a sample semester plan for the Fisheries and Wildlife Emphasis Area. A student’s actual plan may vary due to course choices, course availability, transfer courses, and minors/certificates pursued. Please consult with your advisor prior to registering for courses.
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | ||
| PLNT_SCI 1500 or BIO_SC 1200 | 4 | F_W 1100 | 5 | ||
| MATH 1100 | 3 | ENGLSH 1000 | 3 | ||
| NAT_R 1070 | 3 | NAT_R 2325 | 3 | ||
| ATM_SC 1050 | 3 | CHEM 1400 | 3 | ||
| SSC 1150 | 2 | CHEM 1401 | 1 | ||
| 15 | 15 | ||||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| F_W 2900 | 4 | SOIL 2100 | 3 | NAT_R 4950 | 3 |
| ABM 2070W | 3 | PRST 3231 | 3 | ||
| FOREST 2151 | 4 | Zoology Course | 4 | ||
| STAT 2500 | 3 | MATH 1400 | 3 | ||
| Humanities & Fine Arts | 3 | ||||
| 14 | 16 | 3 | |||
| Third Year | |||||
| Fall | Credits | Spring | Credits | ||
| Humanities & Fine Arts | 3 | Zoology Course | 4 | ||
| NAT_R 4110 | 4 | Zoology Course | 4 | ||
| BIO_SC 2200 | 4 | F_W 4500 | 3 | ||
| FOREST 4320 | 5 | Behavioral or Social Science | 3 | ||
| SOIL 2106 | 2 | ||||
| 16 | 16 | ||||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | ||
| Missouri State Law Requirement | 3 | NAT_R 4353 | 3 | ||
| F_W 4300 | 3 | F_W 4650 | 4 | ||
| Professional Elective | 3 | Professional Elective | 3 | ||
| F_W 4600W | 3 | Professional Elective | 4 | ||
| F_W 4700 | 4 | ||||
| 16 | 14 | ||||
| Total Credits: 125 | |||||
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
- Change your Major. If you are considering changing your undergraduate major or are choosing between several majors, schedule an appointment with an advisor in the Discovery Center by calling (573) 884-9700 or through the Discovery Center service in your MU Connect success network.
- Decided on a Major. If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring that major.
- Identify your Interests and Strengths. If you would like to learn more about your career interests, abilities, values, and talents, visit the staff at the MU Career Center. No appointment is necessary to explore career options with one of our staff members.
- Explore MU Majors. If you would like information about MU majors and degree programs, visit Majors at Mizzou or the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.