BJ in Journalism
Degree Program Description
Journalism is the study and practice of analyzing, gathering, creating and presenting news and information through different media.
The curriculum includes focused study and hands-on experience within the career paths of broadcasting, cross-platform editing and producing, photojournalism and documentary journalism, reporting and writing, and social and audience strategy.
Students customize their degree through specialty courses that allow them to gain depth and breadth in a wide array of subject areas and specializations. Upon graduation, students pursue careers in a wide range of journalism and communication professions including: account management, art direction, audience engagement, audience development, audience research, business journalism, data analysis and visualization, digital content editing, digital strategy, documentary editing and producing, international journalism, investigative reporting, media planning, media production, magazine editing, mobile production, multimedia editing, news editing, photo editing, photography, podcasting, public relations, project management, product management, science communication, SEO strategy, social media producing, sports reporting, sports and entertainment promotion, strategic communication, television news reporting or production, television sports reporting or production, radio reporting and production, videography, website editing and writing.
Major Program Requirements
The Bachelor of Journalism degree requires 120 credits. The faculty expects each student to maintain a minimum GPA of 3.0 to be considered in good standing.
To obtain the Bachelor of Journalism degree, a student must complete the following:
- University Graduation Requirements
- University General Education
- Major Core: 27 credit hours
- Major Career Path: 6 credit hours
- Major Capstone: 3 credit hours
- Major Specialty Areas: 15 credit hours
- Non-Journalism Electives: 25 credit hours
ENGLSH 1000 | Writing and Rhetoric (Minimum grade of B- required) | 3 |
General Education: Math and Quantitative Reasoning | 3 | |
General Education: Behavioral Science | 3 | |
General Education: Math/Science | 9 | |
Must include 9 credits in these sciences: biological science, physical science, and/or mathematical science including at least one biological or physical science and its related laboratory component and representing two different areas of science. If taking math courses to satisfy this requirement, they Must be courses in mathematics or statistics with any one of MATH 1050: Quantitative Reasoning, MATH 1100: College Algebra, MATH 1160: Precalculus Mathematics, or STAT 1200: Introductory Statistical Reasoning as a prerequisite. | ||
General Education: Humanities ^^ | 3 | |
Foreign Language (from same language through the intermediate level) | 12 | |
HIST 1100 | Survey of American History to 1865 | 3 |
or HIST 1200 | Survey of American History Since 1865 | |
or HIST 1400 | American History | |
or HIST 1410 | African American History | |
or HIST 2210 | Twentieth Century America | |
or HIST 2440 | History of Missouri | |
POL_SC 1100 | American Government | 3 |
or POL_SC 2100 | State Government | |
Economics (Complete 6 credits from the same department from the options listed below) | 6 | |
ECONOM 1014 | Principles of Microeconomics | 3 |
or ABM 1041 | Applied Microeconomics | |
ECONOM 1015 | Principles of Macroeconomics | 3 |
or ABM 1042 | Applied Macroeconomics | |
Journalism Core Requirements | ||
JOURN 1100 | Principles of Journalism in Democracy | 3 |
JOURN 1200 | Fundamentals of Visual Journalism and Strategic Communication | 3 |
JOURN 1300W | Fundamentals of Written Journalism and Strategic Communication - Writing Intensive | 3 |
JOURN 1400 | Applied Projects for Journalism and Strategic Communication | 3 |
JOURN 2000 | Cross-Cultural Journalism | 3 |
JOURN 2200 | Audiences and Persuasion | 2 |
JOURN 4160 | Social Media Foundations and Practice | 1 |
JOURN 4180W | News Content Creation - Writing Intensive | 3 |
JOURN 3000 | History of American Journalism | 3 |
or JOURN 4568 | History of Photojournalism | |
JOURN 4000 | Communications Law | 3 |
Career Path (minimum of two courses from one area required; completion of additional career path courses will satisfy J-Specialty hours) | 6 | |
Television JOURN 4300 & JOURN 4304 | ||
Cross-Platform Editing and Producing JOURN 4830 & JOURN 4832 | ||
Photojournalism and Documentary JOURN 4540 & JOURN 4560 | ||
Reporting and Writing JOURN 4450 & JOURN 4490 | ||
Audience and Engagement Strategy JOURN 4820 & JOURN 4824 | ||
Specialty Courses | 15 | |
JOURN 4050 | Communications Practice | 1-3 |
JOURN 4058 | New York Program: Journalism Theory and Practice | 2-3 |
JOURN 4122 | Fundamentals of Data Reporting | 1 |
JOURN 4152 | Concepts in Engaged Journalism | 1 |
JOURN 4198 | Area Seminar | 3 |
JOURN 4200 | Principles of Strategic Communication | 3 |
JOURN 4204 | Introduction to Strategic Writing and Design | 3 |
JOURN 4213 | Strategic Communication Mobile Sports Production | 3 |
JOURN 4216 | Media Sales | 3 |
JOURN 4242W | Strategic Communication Leadership - Writing Intensive | 3 |
JOURN 4244W | Creating Cultures Through Effective Strategic Communication and Leadership - Writing Intensive | 3 |
JOURN 4246 | Taking People With You: Entrepreneurial Leadership and Innovation | 3 |
JOURN 4246W | Taking People With You: Entrepreneurial Leadership and Innovation - Writing Intensive | 3 |
JOURN 4300 | TV News Reporting I | 3 |
JOURN 4301 | Topics in Journalism | 1-3 |
JOURN 4304 | TV News Producing I | 3 |
JOURN 4306 | Television News Reporting II | 3 |
JOURN 4328 | Advanced News Communication | 1 |
JOURN 4340 | Viewing Journalism Films: Images of the Reporter | 3 |
JOURN 4350 | Problems in Journalism | 1-3 |
JOURN 4360 | Fundamentals of Design | 2 |
JOURN 4371 | Documentary Theory | 3 |
JOURN 4373 | Documentary Development | 3 |
JOURN 4377 | Documentary Production | 2 |
JOURN 4416 | Science Writing for Journalism and Strategic Communication | 3 |
JOURN 4416W | Science Writing for Journalism and Strategic Communication - Writing Intensive | 3 |
JOURN 4418 | Critical Reviewing | 3 |
JOURN 4418W | Critical Reviewing - Writing Intensive | 3 |
JOURN 4422 | Sports Journalism | 3 |
JOURN 4424 | Covering Traumatic Events | 3 |
JOURN 4430 | Computer-Assisted Reporting | 3 |
JOURN 4432 | Advanced Data Journalism | 3 |
JOURN 4434 | The Art and Mechanics of the Business Story | 3 |
JOURN 4436 | Investigative Reporting | 3 |
JOURN 4438 | Business, Financial and Economic Journalism | 3 |
JOURN 4438H | Business, Financial and Economic Journalism - Honors | 3 |
JOURN 4439 | Advanced Business Journalism | 1-3 |
JOURN 4442 | Drone Journalism | 3 |
JOURN 4448 | Public Service Journalism: Covering State Government | 1-3 |
JOURN 4450 | Reporting and Writing I | 3 |
JOURN 4462 | Emerging Technologies in Journalism | 1-3 |
JOURN 4490 | Reporting and Writing II | 3 |
JOURN 4500 | Publication Design | 3 |
JOURN 4502 | Multimedia Planning and Design | 3 |
JOURN 4508 | Information Graphics | 3 |
JOURN 4540 | Photojournalism and Documentary Reporting I | 3 |
JOURN 4560 | Photojournalism and Documentary Staff Reporting | 3 |
JOURN 4562 | Photojournalism Business Practices | 3 |
JOURN 4650 | International Issues and the Media | 3 |
JOURN 4658 | International Journalism | 3 |
JOURN 4658H | International Journalism - Honors | 3 |
JOURN 4706 | Community Journalism | 3 |
JOURN 4716 | Gender and Media | 3 |
JOURN 4728 | Confronting Controls on Information | 3 |
JOURN 4736 | Changing Media Business Models | 3 |
JOURN 4820 | Audience Strategy and Engagement | 3 |
JOURN 4824 | Applied Practice in Audience Strategy and Engagement | 3 |
JOURN 4830 | Cross-Platform Editing and Producing I | 3 |
JOURN 4832 | Cross-Platform Editing and Producing II | 3 |
JOURN 4940 | Internship in Journalism | 1-6 |
JOURN 4952 | Strategic Communication Research I | 3 |
Students that apply and are admitted to the accelerated graduate program may apply up to 9 credit hours of graduate coursework toward J-Specialty hours from the following courses: JOURN 8000, JOURN 8006, JOURN 8008, JOURN 8026, JOURN 8028, JOURN 8032, JOURN 8034, JOURN 8036, JOURN 8038, JOURN 8042, JOURN 8044, JOURN 8046, JOURN 8062, JOURN 8080, JOURN 8092 | ||
Capstone (Complete one three credit hour capstone. Capstone courses may be used to satisfy J-Specialty hours OR the capstone requirement, not both.) * | 3 | |
JOURN 4310 | News Producing (This is a variable credit hour course. Students must enroll for 3 credits to satisfy the capstone requirement.) | 3 |
JOURN 4320 | Advanced Broadcast Reporting | 3 |
JOURN 4379 | Documentary Post Production | 3 |
JOURN 4406 | Digital News Editing | 3 |
JOURN 4972 | Photo and Visual Editing | 3 |
JOURN 4978 | Media Management and Leadership | 3 |
JOURN 4980 | The Picture Story and Photographic Essay | 3 |
JOURN 4984 | Magazine Staff | 3 |
JOURN 4986 | Advanced Writing | 3 |
JOURN 4988 | Advanced Publication Design | 3 |
JOURN 4990 | Journalism and Democracy | 3 |
JOURN 4991 | Journalism Reporting Projects | 3 |
JOURN 4992 | Innovation and Audience Research in Digital Media | 3 |
JOURN 4994 | Magazine Publishing | 3 |
Non-Journalism Electives from the areas below: | 25 | |
(Course must be numbered 2000 or above) | ||
Area 1 | 3 | |
Students choose from one of these areas: Animal Science, Anthropology, Astronomy, Atmospheric Science, Biochemistry, Biology, Chemistry, Computer Science, Environmental Science, Food Science, Geology, Mathematics, Physics, Plant Science, Psychology, Rural Sociology, Sociology or Statistics. | ||
Honor’s College students can also choose from: GN_HON 2243H, GN_HON 2310H, GN_HON 2244H, GN_HON 2461H, GN_HON 2462H, GN_HON 3210H, GN_HON 3242H, GN_HON 2238H, GN_HON 2311H, GN_HON 2312H, GN_HON 2453H, GN_HON 2463H, GN_HON 2452H, GN_HON 2230H. | ||
Area 2 | 6 | |
Students choose from the following areas: Agribusiness Management, Black Studies, Economics, Geography, History, Peace Studies, Political Science, Textile and Apparel Management, and Women's and Gender Studies. | ||
Honor’s College students can also choose from: GN_HON 2230H, GN_HON 2232H, GN_HON 2245H, GN_HON 2246H, GN_HON 3230H. | ||
Area 3 | 6 | |
Students choose from the following areas: Ancient Mediterranean Studies, Arabic, Architectural Studies, all Art prefixes, Chinese, Classical Humanities, Classics, Communication**, English**, Film Studies**, French, German, Greek, Hebrew, Italian, Japanese, Korean, Latin, all Music prefixes, Philosophy, Portuguese, Religious Studies, Russian, South Asia Studies, Spanish, Theater, and Visual Studies-Art History | ||
Honor’s College students can also choose from: GN_HON 2015H, GN_HON 2111H, GN_HON 2112H, GN_HON 2113H, GN_HON 2114H, GN_HON 2120H, GN_HON 2121H, GN_HON 2122H, GN_HON 3120H | ||
Area 4 | 10 | |
Any non-journalism course numbered 2000 or higher** |
- ^
See your advisor for additional choices to fulfill this requirement
- ^^
Students in the journalism major may not utilize JOURN 1000 and JOURN 1050 to satisfy any degree requirement.
- *
Students can earn credit in courses by completing additional Career Path and capstone courses. These additional credits will apply toward the fifteen credit hours in the Specialty Area requirements.
- **
Some courses are prohibited in the Bachelor of Journalism. Students should consult with their academic advisor for questions regarding courses in these areas.
General Electives
Electives may be necessary to complete a minimum of 72 credits of non-journalism classes and 120 total credits. Any course acceptable to the School of Journalism is allowed.
Accelerated BJ in Journalism to MA in Journalism
The accelerated bachelor to master's degree program was designed for students in the Missouri School of Journalism to attain a graduate education. The new program will allow students to apply and begin their master’s program in the senior year of undergraduate program. Students in the program complete requirements as outlined for the Bachelor of Journalism degree and then spend one more year (approximately 12 months) to earn a master’s degree. The program requires students to carry 9-12 credits each semester. Course work in the program builds on the undergraduate program and enhances student’s skills and understanding of the chosen area of journalism. At the present time, areas include strategic communication, newspaper design, broadcast management, computer-assisted reporting and magazine areas such as magazine writing and magazine design.
Semester Plan
The following four-year plan is a sample. A student's path to graduation may vary based on a host of factors. Working with an academic advisor is necessary to determine the best plan for each student.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGLSH 1000 | 3 | JOURN 1300W or 1200 | 3 |
Second Language I | 4 | HIST 1100 or 1200 | 3 |
Math and Quantitative Reasoning | 3 | Second Language II | 4 |
JOURN 1200 or 1300W | 3 | Gen Ed Sci Non Lab | 3 |
JOURN 1100 | 3 | Humanities | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Second Language III | 4 | ECONOM 1014 | 3 |
Gen Ed Sci Non Lab | 3 | Gen Ed Lab Science | 3 |
JOURN 1400 | 3 | JOURN 2200 | 2 |
JOURN 2000 | 3 | Behavioral Science | 3 |
POL_SC 1100 | 3 | JOURN 4180W | 3 |
JOURN 4160 | 1 | ||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Journalism Specialty | 3 | Journalism Specialty | 6 |
Career Path I | 3 | JOURN 3000 | 3 |
Area 2 | 3 | Area 3 | 3 |
Area 1 | 3 | Career Path II | 3 |
ECONOM 1015 | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Journalism Specialty | 6 | Journalism Specialty | 3 |
JOURN 4000 | 3 | Capstone | 3 |
Area 3 | 3 | Area 4 | 3 |
Area 4 | 3 | Area 4 | 3 |
15 | 12 | ||
Total Credits: 120 |
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
-
If you are considering a change of major or are exploring multiple majors, schedule an appointment with an advisor in the Discovery Center by calling (573)884-9700 or through MU Connect Discovery Center service in you success network.
-
If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring the major.
- If you would like to learn more about your career interests, abilities, values and talents, visit the MU Career Center. No Appointment is necessary to explore career options with one of our staff members.
- If you would like information about MU majors and degree programs, visit:
- the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog,
- the MU Majors website.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.