BA in Religious Studies
Degree Program Description
What do shamans, politicians, nurses, prophets, intellectuals, nuns, and soldiers have in common? They are all part of the Religious Studies curriculum at MU, which studies religion as a powerful influence in human life and history, shaping global cultures, national identities, and the values of individuals. Religious Studies majors explore the roles religion plays in societies, the ways that religious institutions grow and change, the meanings of scriptures from around the world, the extraordinary experiences of religious specialists, and much more. Graduates of the major pursue a variety of employment and graduate school opportunities.
Major Program Requirements
In addition to University, general education, and College of Arts and Science requirements, students must satisfy the degree requirements outlined below. All major requirements in the College of Arts and Science must be completed with grades of C- or higher unless otherwise indicated.
| Required Course | 3 | |
| REL_ST 1100 | Introduction to Religion | 3 |
| Core Courses (select two of the following courses) | 6 | |
| REL_ST 1500 | Religion and Culture | 3 |
| REL_ST 2100 | Indigenous Religions | 3 |
| REL_ST 2110 | Global Religions | 3 |
| REL_ST 2230 | Religion and Popular Culture in the U.S. | 3 |
| REL_ST 2310 | Religions of China and Japan | 3 |
| REL_ST 2500 | Introduction to the Old Testament/Hebrew Bible and its World | 3 |
| REL_ST 2510 | Introduction to the World of the New Testament | 3 |
| REL_ST 2630 | History of Christian Traditions | 3 |
| Electives | 12 | |
| Any Religious Studies, Latin or Ancient Greek courses at the 2000-level | 3-6 | |
| Any Religious Studies, Latin or Ancient Greek courses at the 3000-4000 level | 6-9 | |
| Capstone | 3 | |
| Any 4000-level Religious Studies course (unless otherwise noted, any 4000-level course will satisfy the capstone requirement) | 3 | |
Semester Plan
Below is a sample plan of study, semester by semester. A student's actual plan may vary based on course choices where options are available.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| REL_ST 1100, 1500, or 2110 | 3 | Religious Studies, 2000-level | 3 |
| ENGLSH 1000 or 1000H | 3 | Math and Quantitative Reasoning | 3 |
| Biological, Physical, or Mathematical Sciences with Lab | 4 | Biological, Physical, or Mathematical Sciences | 3 |
| Behavioral Science | 3 | Missouri State Law Requirement, Social Science from Arts and Science | 3 |
| SSC 1150 | 2 | Humanities | 3 |
| Second major, minor, certificate, or elective | 2 | ||
| 17 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Behavioral Science from Arts and Science | 3 | REL_ST 2100 | 3 |
| Humanities | 3 | First Writing Intensive | 3 |
| Religious Studies 2000+-level | 3 | Humanities from Arts and Science | 3 |
| Second Language Requirement | 4 | Second Language Requirement | 4 |
| Social Science, 2000-level | 3 | Second major, minor, certificate, or elective | 3 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Religious Studies, 3000-level | 3 | Religious Studies, 3000-level | 3 |
| Second major, minor, certificate, or elective | 3 | Humanities, 3000-level | 3 |
| Second Language Requirement | 4 | Internship or Undergraduate Research in Religious Studies | 3 |
| Biological or Physical Sciences with Lab | 4 | Second major, minor, certificate, or elective | 3 |
| Second major, minor, certificate, or elective | 3 | ||
| 14 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| Religious Studies Capstone, 4000-level | 3 | Religious Studies, 3000-level | 3 |
| Religious Studies Writing Intensive, 3000-level | 3 | Religious Studies, 3000-level | 3 |
| Second major, minor, certificate, or elective | 3 | Second major, minor, certificate, or elective | 3 |
| Second major, minor, certificate, or elective | 3 | Second major, minor, certificate, or elective | 3 |
| Second major, minor, certificate, or elective | 3 | ||
| 12 | 15 | ||
| Total Credits: 120 | |||
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
- Change your Major. If you are considering changing your undergraduate major or are choosing between several majors, schedule an appointment with an advisor in the Discovery Center by calling (573) 884-9700 or through the Discovery Center service in your MU Connect success network.
- Decided on a Major. If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring that major.
- Identify your Interests and Strengths. If you would like to learn more about your career interests, abilities, values, and talents, visit the staff at the MU Career Center. No appointment is necessary to explore career options with one of our staff members.
- Explore MU Majors. If you would like information about MU majors and degree programs, visit Majors at Mizzou or the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.