BS in Economics
Degree Program Description
Economics is a broad discipline that explores the factors that determine production, distribution, and consumption of resources. An Economics degree provides a good foundation on how the economy and the world works and an understanding of the effects of policy issues. The BS degree in Economics is a challenging degree program specifically designed for students who plan to attend graduate school in Economics, Finance, or related fields. The curriculum includes more quantitative coursework than the BA degree, but still allows students to take electives that focus on various aspects of economics, such as labor, law, and education. Graduates in Economics enter a diverse field of jobs in government, banking, insurance or other financial sectors, private sector businesses or even open their own businesses. Often students pursuing a BS degree double major with Mathematics or Statistics and look at employment positions in actuarial science or more analytical fields.
Major Program Requirements
Students must earn a grade of C- or higher in all Economics, Mathematics and Statistics courses, and must have at least a 2.0 GPA in Economics courses to earn the degree. In addition to University, general education, and College of Arts and Science requirements, students must also meet the following major program requirements. All major requirements in the College of Arts and Science must be completed with grades of C- or higher unless otherwise indicated.
While students can pursue the Bachelor of Science in Economics students have the option to select the Quantitative Track. The Quantitative Track is for students who plan to attend graduate school in economics or finance.
MATH 1100 | College Algebra | 3 |
or MATH 1160 | Precalculus Mathematics | |
MATH 1400 | Calculus for Social and Life Sciences I | 3 |
or MATH 1500 | Analytic Geometry and Calculus I | |
ECONOM 1014 | Principles of Microeconomics | 3 |
ECONOM 1015 | Principles of Macroeconomics | 3 |
ECONOM 3251 | Managerial Economics | 3 |
ECONOM 3271 | Introduction to Applied Econometric Practice | 3 |
ECONOM 4351 | Intermediate Microeconomics | 3 |
ECONOM 4353 | Intermediate Macroeconomics | 3 |
ECONOM 4370 | Applied Mathematics for Economics (Or Additional ECONOM 4000- level course) | 3 |
ECONOM 4371 | Introductory Econometrics | 3 |
9 Hours of ECONOM Electives * See Economics Electives section for more specific requirements. | 9 | |
12 Hours of Complementary Field Courses (if not pursuing Quantitative Track) | 12 | |
2000+ level coursework in STEM (BIO_SC, CHEM, PHYSCS, MATH, STAT), ACCTCY, FINPLN, FINANC, MANGMT, MRKTNG, and PUB_AF courses. May include any level CMP_SC, DATA_SCI, ENGINR, or INFOTC courses. All grades must be C- or higher. | ||
Requirements for optional Quantitative Track | ||
MATH 1100 & MATH 1140 | College Algebra and Trigonometry | 5 |
or MATH 1160 | Precalculus Mathematics | |
MATH 1500 | Analytic Geometry and Calculus I | 5 |
ECONOM 1014 | Principles of Microeconomics | 3 |
ECONOM 1015 | Principles of Macroeconomics | 3 |
ECONOM 3271 | Introduction to Applied Econometric Practice | 3 |
ECONOM 4351 | Intermediate Microeconomics | 3 |
ECONOM 4353 | Intermediate Macroeconomics | 3 |
ECONOM 4370 | Applied Mathematics for Economics | 3 |
ECONOM 4371 | Introductory Econometrics | 3 |
12 Hours of ECONOM Electives * See Electives section for more specific requirements. | 12 | |
MATH 1700 | Calculus II | 5 |
MATH 2300 | Calculus III | 3 |
MATH 4140 | Matrix Theory | 3 |
STAT 4710 & STAT 4510 | Introduction to Mathematical Statistics and Applied Statistical Models I | 6 |
or STAT 4750 & STAT 4760 | Introduction to Probability Theory and Statistical Inference | |
MATH 3000 | Introduction to Advanced Mathematics (or a 4000- level MATH or STAT course) | 3 |
MATH 4700 | Advanced Calculus of One Real Variable I (or a 4000- MATH or STAT course) | 3 |
Second Language Alternative
A student may elect to fulfill a special option area instead of taking a second language. This area consists of at least 12 credits numbered 2000 or above that are not from the parent department, are not normally required of all departmental majors and do not appear elsewhere in the area of concentration. The second language alternative is planned by the student with the Economics Academic Advisor and must be approved by the Director of Undergraduate Studies.
Economics Electives
Students must complete at least three Economics electives, with at least two courses (6 hours) at the 4000- level. Students who double or dual major will be eligible to waive one 3000- level Economics Elective course.
One 3000+ level Economics course (3 hours) must be Writing Intensive. If a student is a double or dual major, we will allow a Writing Intensive taken in the other major to fulfill the Economics major Writing Intensive requirement. The student must still complete the minimum number of Economics electives.
Accelerated BS in Economics to MA in Economics
Total credits for graduation = 138
• Undergraduate credits = 108 (Complete at least 90 credits and have a GPA of at least 3.25
• Dual credits = 12 (taken at graduate level for credit toward both BS and MA degrees)
• Graduate credits = 18
BS Core Requirements-Accelerated Option | ||
ECONOM 1014 | Principles of Microeconomics | 3 |
or ECONOM 1014H | Principles of Microeconomics-Honors | |
ECONOM 1015 | Principles of Macroeconomics | 3 |
or ECONOM 1015H | Principles of Macroeconomics - Honors | |
ECONOM 3271 | Introduction to Applied Econometric Practice | 3 |
ECONOM 4351 | Intermediate Microeconomics | 3 |
or ECONOM 4351H | Intermediate Microeconomics - Honors | |
ECONOM 4353 | Intermediate Macroeconomics | 3 |
or ECONOM 4353W | Intermediate Macroeconomics - Writing Intensive | |
ECONOM 4370 | Applied Mathematics for Economics | 3 |
ECONOM 4371 | Introductory Econometrics | 3 |
Electives in Major | ||
Economics Electives- 12 Credits, at least six of which must be at the 4000-level or higher | ||
Complementary fields courses: 2000-level+coursework in STEM (including Engineering, Computer Science, and Info Tech), Accounting, Finance, selected Public Affairs courses, and selected Management, Marketing and Personal Financial Planning courses-12 Credits. | ||
MA Core-Accelerated Option | ||
ECONOM 4370 | Applied Mathematics for Economics | 3 |
or ECONOM 7370 | Quantitative Economics | |
or ECONOM 8370 | Mathematics for Economics | |
ECONOM 4371 | Introductory Econometrics | 3 |
or ECONOM 7371 | Introductory Econometrics | |
or ECONOM 8472 | Econometric Methods I | |
ECONOM 8413 | Research Workshop I | 3 |
ECONOM 8451 | Microeconomic Theory | 3 |
or ECONOM 9451 | Advanced Microeconomic Theory I | |
ECONOM 8453 | Macroeconomic Theory | 3 |
or ECONOM 9453 | Advanced Macroeconomic Theory I | |
ECONOM 8473 | Applied Econometrics | 3 |
or ECONOM 9473 | Econometric Theory II |
Accelerated BS in Economics (Policy Track) to Master of Public Affairs
Total Credits for graduation = 141
•Undergraduate credits = 105
•Dual credits = 15 (taken at graduate level for credit toward both BS and MPA degrees)
• Graduate credits = 21
BS Economics-Policy Track- Accelerated | ||
Major Core Requirements | ||
ECONOM 1014 | Principles of Microeconomics | 3 |
or ECONOM 1014H | Principles of Microeconomics-Honors | |
ECONOM 1015 | Principles of Macroeconomics | 3 |
or ECONOM 1015H | Principles of Macroeconomics - Honors | |
ECONOM 3271 | Introduction to Applied Econometric Practice | 3 |
ECONOM 4351 | Intermediate Microeconomics | 3 |
or ECONOM 4351H | Intermediate Microeconomics - Honors | |
ECONOM 4353 | Intermediate Macroeconomics | 3 |
or ECONOM 4353W | Intermediate Macroeconomics - Writing Intensive | |
ECONOM 4370 | Applied Mathematics for Economics | 3 |
ECONOM 4371 | Introductory Econometrics | 3 |
Electives in Major | 12 | |
At least 6 credits must be at the 4000-level or higher | ||
At least 6 credits must come from a specified list of policy-focused economics courses(see below) Students in Accelerated program can substitute one of the MPA core or electives courses for one policy-focused economics elective | ||
ECONOM 3367W | Law and Economics - Writing Intensive | 3 |
or ECONOM 3367 | Law and Economics | |
ECONOM 3940 | Internship | 1-3 |
ECONOM 4311 | Labor Economics | 3 |
or ECONOM 4311W | Labor Economics - Writing Intensive | |
or ECONOM 7311 | Labor Economics | |
ECONOM 4315 | Public Economics | 3 |
or ECONOM 4315W | Public Economics - Writing Intensive | |
ECONOM 4316 | State and Local Finance | 3 |
or ECONOM 7316 | State and Local Finance | |
ECONOM 4317 | Urban Economics | 3 |
or ECONOM 4317W | Urban Economics - Writing Intensive | |
or ECONOM 7317 | Urban Economics | |
ECONOM 4340 | Introduction to Game Theory | 3 |
or ECONOM 7340 | Introduction to Game Theory | |
ECONOM 4345W | Economics of Education - Writing Intensive | 3 |
or ECONOM 4345 | Economics of Education | |
or ECONOM 7345 | Economics of Education | |
ECONOM 4357W | Health Economics - Writing Intensive | 3 |
or ECONOM 7357 | Health Economics | |
ECONOM 4846W | Economics of Discrimination - Writing Intensive | 3 |
or ECONOM 7846 | Economics of Discrimination | |
ECONOM 4940 | Internship in Economics | 1-3 |
Complimentary fields courses taken from a selected list of Public Affairs courses(that includes the MPA courses listed below)-12 credits | ||
MPA Core Courses | ||
PUB_AF 8110 | Introduction to Public and Nonprofit Management | 3 |
PUB_AF 8170 | Public Policy Processes and Strategies | 3 |
PUB_AF 8180 | Research Methods and Inquiry in Public Affairs I | 3 |
PUB_AF 8181 | Research Methods and Inquiry in Public Affairs II | 3 |
PUB_AF 8210 | Public Service and Democracy | 3 |
PUB_AF 8211 | MPA Capstone (Applied Project) | 3 |
Electives and Specialization Courses | 15 | |
Courses in Public and Nonprofit Management | ||
PUB_AF 8150 | Collaborative Governance | 3 |
PUB_AF 8160 | Organizational Dynamics and Leadership | 3 |
PUB_AF 7340 | Regional and Economic Development Policy | 3 |
PUB_AF 7540 | Local Government Management | 3 |
PUB_AF 8510 | Public Budgeting and Taxation | 3 |
PUB_AF 8530 | Strategic Management of Public Service Organizations: People, Information and Money | 3 |
PUB_AF 8280 | Public Affairs Internship | 3 |
PUB_AF 8720 | Budgeting and Financial Management in the Nonprofit Sector | 3 |
Courses in Public Policy | ||
PUB_AF 8190 | Economic Analysis for Public Affairs | 3 |
PUB_AF 8420 | Public Program Evaluation | 3 |
PUB_AF 7340 | Regional and Economic Development Policy | 3 |
PUB_AF 7175 | Early Childhood Policy | 3 |
PUB_AF 8171 | Environmental Policy | 3 |
Semester Plan - Standard BS in Economics
Below is a sample plan of study, semester by semester. A student's actual plan will vary based on course choices where options are available.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ECONOM 1014 (Arts and Science Diversity Requirement) | 3 | ECONOM 1015 | 3 |
MATH 1160 | 5 | MATH 1500 | 5 |
Missouri State Law Requirement: Social Science from Arts and Science | 3 | ENGLSH 1000 | 3 |
Biological or Physical Science Lab | 4 | Behavioral Science from Arts and Science | 3 |
Second major, minor, certificate, or elective | 1 | ||
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ECONOM 3251 | 3 | ECONOM 4351 | 3 |
ECONOM 3271 | 3 | ECONOM, 3000+ level | 3 |
Second Language Alternative | 3 | Behavioral or Social Science, 2000+ level | 3 |
Humanities, 2000+ level | 3 | Second Language Alternative | 3 |
First Writing Intensive | 3 | Second major, minor, certificate, or elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ECONOM 4353 | 3 | ECONOM 4371 | 3 |
ECONOM 4370 | 3 | Second Language Alternative | 3 |
Second Language Alternative | 3 | Complementary Field Course | 3 |
Humanities from Arts and Science | 3 | Humanities | 3 |
Complementary Field Course | 3 | Second major, minor, certificate, or elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ECONOM, 4000- level Writing Intensive | 3 | ECONOM, 4000- level | 3 |
Complementary Field Course | 3 | Complementary Field Course | 3 |
Second major, minor, certificate, or elective | 3 | Second major, minor, certificate, or elective | 3 |
Second major, minor, certificate, or elective | 3 | Second major, minor, certificate, or elective | 3 |
Second major, minor, certificate, or elective | 3 | Second major, minor, certificate, or elective | 3 |
15 | 15 | ||
Total Credits: 120 |
Semester Plan - BS in Economics with Quantitative Track
Below is a sample plan of study, semester by semester. A student's actual plan will vary based on course choices where options are available.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ECONOM 1014 (Arts and Science Diversity Requirement) | 3 | ECONOM 1015 | 3 |
MATH 1160 | 5 | MATH 1500 | 5 |
Missouri State Law Requirement: Social Science from Arts and Science | 3 | ENGLSH 1000 | 3 |
Biological or Physical Science Lab | 4 | Behavioral Science from Arts and Science | 3 |
Second major, minor, certificate, or elective | 1 | ||
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ECONOM 4351 | 3 | ECONOM 3271 | 3 |
MATH 1700 | 5 | ECONOM 4353 | 3 |
Behavioral Science or Social Science, 2000+ level | 3 | MATH 2300 | 3 |
Second major, minor, certificate, or elective | 3 | Second Language Alternative | 3 |
Second major, minor, certificate, or elective | 1 | First Writing Intensive | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ECONOM 4371 | 3 | ECONOM, 3000+ level Writing Intensive | 3 |
MATH 4140 | 3 | STAT 4710 or 4750 | 3 |
Second Language Alternative | 3 | Second Language Alternative | 3 |
Humanities from Arts and Science | 3 | Humanities | 3 |
Second major, minor, certificate, or elective | 3 | Second major, minor, certificate, or elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ECONOM 4370 | 3 | ECONOM, 4000- level | 3 |
ECONOM, 4000- level | 3 | ECONOM, 3000+ level | 3 |
STAT 4510 or 4760 | 3 | MATH 4700 or Math 4000- or Stat 4000- | 3 |
MATH 3000 or Math 4000- or Stat 4000- | 3 | Second Language Alternative | 3 |
Second major, minor, certificate, or elective | 3 | Humanities | 3 |
15 | 15 | ||
Total Credits: 120 |
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
-
If you are considering a change of major or are exploring multiple majors, schedule an appointment with an advisor in the Discovery Center by calling (573)884-9700 or through MU Connect Discovery Center service in you success network.
-
If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring the major.
- If you would like to learn more about your career interests, abilities, values and talents, visit the MU Career Center. No Appointment is necessary to explore career options with one of our staff members.
- If you would like information about MU majors and degree programs, visit:
- the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog,
- the MU Majors website.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.