BS in Natural Resource Science and Management with Emphasis in Terrestrial Ecosystems
Degree Program Description
The Natural Resource Science and Management degree with an emphasis in Terrestrial Ecosystems combines interests in wildlife management, conservation, and forestry focusing on basic and applied concepts important in land management and species conservation. Students with degrees in Natural Resource Science and Management with an emphasis in Terrestrial Ecosystems are accredited by the Society of American Foresters and may find employment as conservation biologists, ecologists, land stewards, and resource foresters.
Major Program Requirements
In addition to completing major program requirements, students must complete the following additional emphasis area requirements:
Degree Program Requirements-Emphasis Area | 37-39 | |
F_W 1100 | Introductory Zoology with Laboratory | 5 |
or BIO_SC 1500 | Introduction to Biological Systems with Laboratory | |
F_W 2900 | Principles of Wildlife Management | 4 |
F_W 2600 | Ornithology | 3-5 |
or F_W 3660 | Mammalogy | |
or PLNT_SCI 3710 | Introductory Entomology | |
FOREST 2541 | Forest Utilization | 1 |
FOREST 2542 | Forest Measurement and Inventory Field Studies | 1 |
FOREST 2544 | Introduction to Silviculture and Management | 1 |
FOREST 2340 | Tree Physiology | 3 |
FOREST 3207 | Forest Fire Control and Use | 3 |
FOREST 3212 | Forest Health and Protection | 3 |
FOREST 4330 | Practice of Silviculture | 4 |
FOREST 4350 | Forest Economics | 3 |
FOREST 4360 | Forest Measurements | 3 |
FOREST 4390 | Watershed Management and Water Quality | 3 |
or NAT_R 3400 | Water Quality and Natural Resource Management | |
Professional Electives | 5 | |
FOREST 3290 | Urban Forestry | 2 |
FOREST 4385 | Agroforestry I: Theory, Practice and Adoption | 3 |
ENV_SC 2600 | Sustainability Foundations: An Introduction to Sustainability | 3 |
ENV_SC 4600W | Sustainability Science Problem Solving - Writing Intensive | 3 |
ENV_SC 4560 | Observing the Earth from Space | 3 |
Semester Plan
Below is a sample semester plan for the Terrestrial Ecosystems Emphasis Area. Please consult with your advisor prior to registering for courses.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIO_SC 1200 | 5 | F_W 1100 | 5 | ||
MATH 1100 | 3 | CHEM 1400 & CHEM 1401 | 4 | ||
NAT_R 1070 | 3 | ENGLSH 1000 | 3 | ||
ATM_SC 1050 | 3 | NAT_R 2325 | 3 | ||
14 | 15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
FOREST 2151 | 4 | SOIL 2100 | 3 | FOREST 2541 | 1 |
FOREST 4320 | 5 | ABM 2123 | 3 | FOREST 2542 | 1 |
MATH 1400 | 3 | SOIL 2106 | 2 | FOREST 2544 | 1 |
F_W 2900 | 4 | FOREST 3207 | 3 | NAT_R 4950 or 4940 | 3 |
Missouri State Law Requirement | 3 | ||||
16 | 14 | 6 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | ||
ABM 1041 | 3 | FOREST 4350 | 3 | ||
NAT_R 4110 | 4 | F_W 2600 or 3660 | 5 | ||
F_W 4600W | 3 | FOREST 3212 | 3 | ||
Humanities & Fine Arts | 3 | Professional Elective | 2 | ||
Humanities & Fine Arts | 3 | ||||
16 | 13 | ||||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
FOREST 4330 | 4 | NAT_R 4353 | 3 | ||
FOREST 4390 or NAT_R 3400 | 3 | PRST 3231 | 3 | ||
FOREST 4360 | 3 | F_W 4650 | 4 | ||
Social/Behavioral Elective | 3 | Professional Elecitve | 3 | ||
Humanities & Fine Arts WI | 3 | FOREST 2340 | 3 | ||
16 | 16 | ||||
Total Credits: 126 |
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
-
If you are considering a change of major or are exploring multiple majors, schedule an appointment with an advisor in the Discovery Center by calling (573)884-9700 or through MU Connect Discovery Center service in you success network.
-
If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring the major.
- If you would like to learn more about your career interests, abilities, values and talents, visit the MU Career Center. No Appointment is necessary to explore career options with one of our staff members.
- If you would like information about MU majors and degree programs, visit:
- the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog,
- the MU Majors website.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.