BM in Music with Emphasis in Performance
Degree Program Description
The Bachelor of Music (BM) degree with an emphasis in Performance focuses on studio instruction, pedagogy, and literature for instrumental or vocal performance. Students select brass, percussion, piano, strings, voice, or woodwinds as a primary instrument. It is designed for the student who intends to pursue a career as a performer, teacher, or work in a music-related field, as well as the student who plans to enter graduate school to pursue further study in one of these areas. Students must audition to be admitted into the emphasis area.
Major Program Requirements
The program requires 120 credit hours, including courses in music theory, music history, studio instruction, and ensembles.
In addition to the list of required courses below for the emphasis in Performance for each track (brass, percussion, piano, string, vocal, or woodwind), students must complete the bachelor of music, University, general education, and College of Arts and Science requirements, students must also meet the following major program requirements. All major requirements in the College of Arts and Science must be completed with grades of C- or higher unless otherwise indicated.
Brass Performance Track | ||
MUS_GENL 1091 | Recital Attendance for Undergraduate Music Majors (7 satisfactory semesters) | 0 |
MUS_APMS 2455 | Studio Instruction (total of 16 credit hours) | 1-5 |
MUS_APMS 4455 | Studio Instruction (total of 14 credit hours) | 1-5 |
MUS_APMS 3970 | Junior Recital | 1 |
MUS_APMS 4970 | Senior Recital | 1 |
MUS_ENS 1841 | Instrumental Ensemble (total of 8 credit hours) | 1 |
MUS_ENS 1846 | Chamber Music (total of 2 credit hours) | 1 |
MUS_THRY 1220 | Tonal Music Theory I | 2 |
MUS_THRY 1221 | Tonal Music Theory II | 2 |
MUS_THRY 1230 | Aural Training and Sight Singing I | 2 |
MUS_THRY 1231 | Aural Training and Sight Singing II | 2 |
MUS_THRY 2220 | Tonal Music Theory III | 2 |
MUS_THRY 2221 | Tonal Music Theory IV | 2 |
MUS_THRY 2230 | Aural Training and Sight Singing III | 2 |
MUS_THRY 2231 | Aural Training and Sight Singing IV | 2 |
MUS_THRY 4220 | Post-Tonal Music Theory | 2 |
MUS_THRY 4224 | Counterpoint | 3 |
MUS_THRY 3xxx/4xxx | Music Theory Elective | 2 |
MUS_H_LI 1338 | Music and Culture | 2 |
MUS_H_LI 2307 | History of Western Music I | 2 |
MUS_H_LI 2308 | History of Western Music II | 2 |
MUS_H_LI 43xx | Music History Elective | 3 |
MUS_I_VT 1610 | Group Piano for Music Majors I | 1 |
MUS_I_VT 1611 | Group Piano for Music Majors II | 1 |
MUS_I_VT 2610 | Group Piano for Music Majors III | 1 |
MUS_I_VT 2611 | Group Piano for Music Majors IV | 1 |
MUS_I_VT 2631 | Basic Conducting and Score Reading | 2 |
MUS_I_VT 2634 | Rehearsal Clinic: Band Conducting I | 1 |
MUS_GENL 4510 | Career Development for Musicians (Entrepreneurship Elective) | 3 |
or MUS_GENL 4512 | Principles of Arts Entrepreneurship | |
or MUS_GENL 4516 | Arts Finance |
Percussion Performance Track | ||
MUS_GENL 1091 | Recital Attendance for Undergraduate Music Majors (7 satisfactory semesters) | 0 |
MUS_APMS 2455 | Studio Instruction (total of 16 credit hours) | 1-5 |
MUS_APMS 4455 | Studio Instruction (total of 14 credit hours) | 1-5 |
MUS_APMS 3970 | Junior Recital | 1 |
MUS_APMS 4970 | Senior Recital | 1 |
MUS_ENS 1841 | Instrumental Ensemble (total of 8 credit hours) | 1 |
MUS_ENS 1846 | Chamber Music (total of 2 credit hours) | 1 |
MUS_THRY 1220 | Tonal Music Theory I | 2 |
MUS_THRY 1221 | Tonal Music Theory II | 2 |
MUS_THRY 1230 | Aural Training and Sight Singing I | 2 |
MUS_THRY 1231 | Aural Training and Sight Singing II | 2 |
MUS_THRY 2220 | Tonal Music Theory III | 2 |
MUS_THRY 2221 | Tonal Music Theory IV | 2 |
MUS_THRY 2230 | Aural Training and Sight Singing III | 2 |
MUS_THRY 2231 | Aural Training and Sight Singing IV | 2 |
MUS_THRY 4220 | Post-Tonal Music Theory | 2 |
MUS_THRY 4224 | Counterpoint | 3 |
MUS_THRY 3xxx/4xxx | Music Theory Elective | 2 |
MUS_H_LI 1338 | Music and Culture | 2 |
MUS_H_LI 2307 | History of Western Music I | 2 |
MUS_H_LI 2308 | History of Western Music II | 2 |
MUS_H_LI 43xx | Music History Elective | 3 |
MUS_I_VT 1610 | Group Piano for Music Majors I | 1 |
MUS_I_VT 1611 | Group Piano for Music Majors II | 1 |
MUS_I_VT 2610 | Group Piano for Music Majors III | 1 |
MUS_I_VT 2611 | Group Piano for Music Majors IV | 1 |
MUS_I_VT 2631 | Basic Conducting and Score Reading | 2 |
MUS_GENL 4510 | Career Development for Musicians (Entrepreneurship Elective) | 3 |
or MUS_GENL 4512 | Principles of Arts Entrepreneurship | |
or MUS_GENL 4516 | Arts Finance |
Piano Performance Track | ||
MUS_GENL 1091 | Recital Attendance for Undergraduate Music Majors (7 satisfactory semesters) | 0 |
MUS_APMS 2455 | Studio Instruction (total of 16 credit hours) | 1-5 |
MUS_APMS 4455 | Studio Instruction (total of 14 credit hours) | 1-5 |
MUS_APMS 3970 | Junior Recital | 1 |
MUS_APMS 4970 | Senior Recital | 1 |
MUS_ENS 1841 | Instrumental Ensemble (total of 2 credit hours) | 1 |
or MUS_ENS 1842 | Choral Ensemble | |
MUS_ENS 1846 | Chamber Music (total of 4 credit hours) | 1 |
MUS_THRY 1220 | Tonal Music Theory I | 2 |
MUS_THRY 1221 | Tonal Music Theory II | 2 |
MUS_THRY 1230 | Aural Training and Sight Singing I | 2 |
MUS_THRY 1231 | Aural Training and Sight Singing II | 2 |
MUS_THRY 2220 | Tonal Music Theory III | 2 |
MUS_THRY 2221 | Tonal Music Theory IV | 2 |
MUS_THRY 2230 | Aural Training and Sight Singing III | 2 |
MUS_THRY 2231 | Aural Training and Sight Singing IV | 2 |
MUS_THRY 4220 | Post-Tonal Music Theory | 2 |
MUS_THRY 3xxx/4xxx | Music Theory Elective | 2 |
MUS_THRY 4224 | Counterpoint | 3 |
MUS_H_LI 1338 | Music and Culture | 2 |
MUS_H_LI 2307 | History of Western Music I | 2 |
MUS_H_LI 2308 | History of Western Music II | 2 |
MUS_H_LI 43xx | Music History Elective | 3 |
MUS_I_VT 2631 | Basic Conducting and Score Reading | 2 |
MUS_I_VT 2661 | Keyboard Skills for Piano Majors I | 2 |
MUS_I_VT 4665 | Collaborative Piano Seminar | 2 |
MUS_I_VR 3753 | Piano Literature I | 2 |
MUS_I_VR 3754 | Piano Literature II | 2 |
MUS_I_VT 4661 | Piano Pedagogy Survey I | 2 |
MUS_I_VT 4662 | Piano Pedagogy Survey II | 2 |
MUS_GENL 4510 | Career Development for Musicians (Entrepreneurship Elective) | 3 |
or MUS_GENL 4512 | Principles of Arts Entrepreneurship | |
or MUS_GENL 4516 | Arts Finance |
String Performance Track | ||
MUS_GENL 1091 | Recital Attendance for Undergraduate Music Majors (7 satisfactory semesters) | 0 |
MUS_APMS 2455 | Studio Instruction (total of 16 credit hours) | 1-5 |
MUS_APMS 4455 | Studio Instruction (total of 14 credit hours) | 1-5 |
MUS_APMS 3970 | Junior Recital | 1 |
MUS_APMS 4970 | Senior Recital | 1 |
MUS_ENS 1841 | Instrumental Ensemble (University Philharmonic, total of 8 credit hours) | 1 |
MUS_ENS 1846 | Chamber Music (total of 2 credit hours) | 1 |
MUS_THRY 1220 | Tonal Music Theory I | 2 |
MUS_THRY 1221 | Tonal Music Theory II | 2 |
MUS_THRY 1230 | Aural Training and Sight Singing I | 2 |
MUS_THRY 1231 | Aural Training and Sight Singing II | 2 |
MUS_THRY 2220 | Tonal Music Theory III | 2 |
MUS_THRY 2221 | Tonal Music Theory IV | 2 |
MUS_THRY 2230 | Aural Training and Sight Singing III | 2 |
MUS_THRY 2231 | Aural Training and Sight Singing IV | 2 |
MUS_THRY 4220 | Post-Tonal Music Theory | 2 |
MUS_THRY 4224 | Counterpoint | 3 |
MUS_THRY 3xxx/4xxx | Music Theory Elective | 2 |
MUS_H_LI 1338 | Music and Culture | 2 |
MUS_H_LI 2307 | History of Western Music I | 2 |
MUS_H_LI 2308 | History of Western Music II | 2 |
MUS_H_LI 43xx | Music History Elective | 3 |
MUS_I_VT 1610 | Group Piano for Music Majors I | 1 |
MUS_I_VT 1611 | Group Piano for Music Majors II | 1 |
MUS_I_VT 2610 | Group Piano for Music Majors III | 1 |
MUS_I_VT 2611 | Group Piano for Music Majors IV | 1 |
MUS_I_VT 2631 | Basic Conducting and Score Reading | 2 |
MUS_GENL 4510 | Career Development for Musicians (Entrepreneurship Elective) | 3 |
or MUS_GENL 4512 | Principles of Arts Entrepreneurship | |
or MUS_GENL 4516 | Arts Finance |
Vocal Performance Track | ||
MUS_GENL 1091 | Recital Attendance for Undergraduate Music Majors (7 satisfactory semesters) | 0 |
MUS_APMS 2455 | Studio Instruction (total of 12 credit hours) | 1-5 |
MUS_APMS 4455 | Studio Instruction (total of 10 credit hours) | 1-5 |
MUS_APMS 3970 | Junior Recital | 1 |
MUS_APMS 4970 | Senior Recital | 1 |
MUS_ENS 1842 | Choral Ensemble (total of 8 credit hours) | 1 |
MUS_ENS 1865 | Opera Workshop (total of 2 credit hours) | 1 |
MUS_THRY 1220 | Tonal Music Theory I | 2 |
MUS_THRY 1221 | Tonal Music Theory II | 2 |
MUS_THRY 1230 | Aural Training and Sight Singing I | 2 |
MUS_THRY 1231 | Aural Training and Sight Singing II | 2 |
MUS_THRY 2220 | Tonal Music Theory III | 2 |
MUS_THRY 2221 | Tonal Music Theory IV | 2 |
MUS_THRY 2230 | Aural Training and Sight Singing III | 2 |
MUS_THRY 2231 | Aural Training and Sight Singing IV | 2 |
MUS_THRY 4220 | Post-Tonal Music Theory | 2 |
MUS_THRY 4224 | Counterpoint | 3 |
MUS_H_LI 1338 | Music and Culture | 2 |
MUS_H_LI 2307 | History of Western Music I | 2 |
MUS_H_LI 2308 | History of Western Music II | 2 |
MUS_H_LI 43xx | Music History Elective | 3 |
MUS_I_VT 1610 | Group Piano for Music Majors I | 1 |
MUS_I_VT 1611 | Group Piano for Music Majors II | 1 |
MUS_I_VT 2610 | Group Piano for Music Majors III | 1 |
MUS_I_VT 2611 | Group Piano for Music Majors IV | 1 |
MUS_I_VT 2631 | Basic Conducting and Score Reading | 2 |
MUS_I_VT 3670 | Diction in Singing: Italian | 1 |
MUS_I_VT 3671 | Diction in Singing: German | 1 |
MUS_I_VT 3672 | Diction in Singing: French | 1 |
MUS_I_VT 3673 | Diction in Singing: English | 1 |
MUS_I_VR 4767 | Vocal Literature I | 2 |
MUS_I_VR 4768 | Vocal Literature II | 2 |
MUS_GENL 4510 | Career Development for Musicians (Entrepreneurship Elective) | 3 |
or MUS_GENL 4512 | Principles of Arts Entrepreneurship | |
or MUS_GENL 4516 | Arts Finance |
Woodwind Performance Track | ||
MUS_GENL 1091 | Recital Attendance for Undergraduate Music Majors (7 satisfactory semesters) | 0 |
MUS_APMS 2455 | Studio Instruction (total of 16 credit hours) | 1-5 |
MUS_APMS 4455 | Studio Instruction (total of 14 credit hours) | 1-5 |
MUS_APMS 3970 | Junior Recital | 1 |
MUS_APMS 4970 | Senior Recital | 1 |
MUS_ENS 1841 | Instrumental Ensemble (total of 8 credit hours) | 1 |
MUS_ENS 1846 | Chamber Music (total of 2 credit hours) | 1 |
MUS_THRY 1220 | Tonal Music Theory I | 2 |
MUS_THRY 1221 | Tonal Music Theory II | 2 |
MUS_THRY 1230 | Aural Training and Sight Singing I | 2 |
MUS_THRY 1231 | Aural Training and Sight Singing II | 2 |
MUS_THRY 2220 | Tonal Music Theory III | 2 |
MUS_THRY 2221 | Tonal Music Theory IV | 2 |
MUS_THRY 2230 | Aural Training and Sight Singing III | 2 |
MUS_THRY 2231 | Aural Training and Sight Singing IV | 2 |
MUS_THRY 4220 | Post-Tonal Music Theory | 2 |
MUS_THRY 4224 | Counterpoint | 3 |
MUS_THRY 3xxx/4xxx | Music Theory Elective | 2 |
MUS_H_LI 1338 | Music and Culture | 2 |
MUS_H_LI 2307 | History of Western Music I | 2 |
MUS_H_LI 2308 | History of Western Music II | 2 |
MUS_H_LI 43xx | Music History Elective | 3 |
MUS_I_VT 1610 | Group Piano for Music Majors I | 1 |
MUS_I_VT 1611 | Group Piano for Music Majors II | 1 |
MUS_I_VT 2610 | Group Piano for Music Majors III | 1 |
MUS_I_VT 2611 | Group Piano for Music Majors IV | 1 |
MUS_I_VT 2631 | Basic Conducting and Score Reading | 2 |
MUS_GENL 4510 | Career Development for Musicians (Entrepreneurship Elective) | 3 |
or MUS_GENL 4512 | Principles of Arts Entrepreneurship | |
or MUS_GENL 4516 | Arts Finance |
Semester Plan
Below is a sample plan of study, semester by semester, for each track. A student's actual plan may vary based on course choices where options are available. NOTE: All degree programs require a minimum of 120 credits for graduation.
Brass Performance Track
Percussion Performance Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUS_APMS 2455 | 4 | MUS_APMS 2455 | 4 |
MUS_ENS 1841 | 1 | MUS_ENS 1841 | 1 |
MUS_THRY 1220 | 2 | MUS_THRY 1221 | 2 |
MUS_THRY 1230 | 2 | MUS_THRY 1231 | 2 |
MUS_I_VT 1610 | 1 | MUS_H_LI 1338 | 2 |
MUS_GENL 1091 (Section 3) | 0 | MUS_I_VT 1611 | 1 |
Non-Music Courses | 3-6 | MUS_GENL 1091 | 0 |
Non-Music Courses | 3 | ||
13-16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUS_APMS 2455 | 4 | MUS_APMS 2455 | 4 |
MUS_ENS 1841 | 1 | MUS_ENS 1841 | 1 |
MUS_THRY 2220 | 2 | MUS_THRY 2221 | 2 |
MUS_THRY 2230 | 2 | MUS_THRY 2231 | 2 |
MUS_H_LI 2307 | 2 | MUS_I_VT 2611 | 1 |
MUS_I_VT 2610 | 1 | MUS_H_LI 2308 | 2 |
MUS_GENL 1091 | 0 | MUS_I_VT 2631 | 2 |
Non-Music Courses | 3 | MUS_GENL 1091 | 0 |
Non-Music Courses | 3 | ||
15 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUS_APMS 4455 | 4 | MUS_APMS 4455 | 3 |
MUS_ENS 1841 | 1 | MUS_ENS 1841 | 1 |
MUS_THRY 4224 | 3 | MUS_THRY 4220 | 2 |
MUS_GENL 1091 | 0 | MUS_APMS 3970 | 1 |
Entrepreneurship Elective (MUS_GENL 4510, 4512, or 4516) | 3 | MUS_GENL 1091 | 0 |
Non-Music Courses and/or elective | 3-6 | Non-Music Courses and/or elective | 6-9 |
14-17 | 13-16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUS_APMS 4455 | 4 | MUS_APMS 4455 | 3 |
MUS_ENS 1841 | 1 | MUS_ENS 1841 | 1 |
MUS_ENS 1846 | 1 | MUS_ENS 1846 | 1 |
Music Theory Elective | 2 | Music History Elective | 3 |
MUS_GENL 1091 | 0 | MUS_APMS 4970 (section 1) | 1 |
Non-Music Courses and/or elective | 6-9 | Non-Music Courses and/or elective | 3-6 |
14-17 | 12-15 | ||
Total Credits: 113-128 |
Piano Performance Track
String Performance Track
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MUS_APMS 2455 | 4 | MUS_APMS 2455 | 4 |
MUS_ENS 1841 | 1 | MUS_ENS 1841 | 1 |
MUS_THRY 1220 | 2 | MUS_THRY 1221 | 2 |
MUS_THRY 1230 | 2 | MUS_THRY 1231 | 2 |
MUS_I_VT 1610 | 1 | MUS_I_VT 1611 | 1 |
MUS_GENL 1091 (Section 3) | 0 | MUS_H_LI 1338 | 2 |
Non-Music Courses | 3-6 | MUS_GENL 1091 | 0 |
Non-Music Courses | 3 | ||
13-16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MUS_APMS 2455 | 4 | MUS_APMS 2455 | 4 |
MUS_ENS 1841 | 1 | MUS_ENS 1841 | 1 |
MUS_THRY 2220 | 2 | MUS_THRY 2221 | 2 |
MUS_THRY 2230 | 2 | MUS_THRY 2231 | 2 |
MUS_I_VT 2610 | 1 | MUS_I_VT 2611 | 1 |
MUS_H_LI 2307 | 2 | MUS_I_VT 2631 | 2 |
MUS_GENL 1091 | 0 | MUS_H_LI 2308 | 2 |
Non-Music Courses | 3 | MUS_GENL 1091 | 0 |
Non-Music Courses | 3 | ||
15 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MUS_APMS 4455 | 4 | MUS_APMS 4455 | 3 |
MUS_ENS 1841 | 1 | MUS_ENS 1841 | 1 |
MUS_THRY 4224W | 3 | MUS_THRY 4220 | 2 |
MUS_GENL 4510, 4512, or 4516::Entrepreneurship Elective | 3 | MUS_APMS 3970 | 1 |
MUS_GENL 1091 | 0 | MUS_GENL 1091 | 0 |
Non-music courses and/or elective | 3-6 | Non-music courses and/or elective | 6-9 |
14-17 | 13-16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MUS_APMS 4455 | 4 | MUS_APMS 4455 | 3 |
MUS_ENS 1841 | 1 | MUS_ENS 1841 | 1 |
MUS_ENS 1846 | 1 | MUS_ENS 1846 | 1 |
Music Theory Elective | 2 | Music History Elective | 3 |
MUS_GENL 1091 | 0 | MUS_APMS 4970 (section 1) | 1 |
Non-music courses and/or elective | 6-9 | Non-music courses and/or elective | 3-6 |
14-17 | 12-15 | ||
Total Credits: 113-128 |
Vocal Performance Track
Woodwind Performance Track
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Program
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
-
If you are considering a change of major or are exploring multiple majors, schedule an appointment with an advisor in the Discovery Center by calling (573)884-9700 or through MU Connect Discovery Center service in you success network.
-
If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring the major.
- If you would like to learn more about your career interests, abilities, values and talents, visit the MU Career Center. No Appointment is necessary to explore career options with one of our staff members.
- If you would like information about MU majors and degree programs, visit:
- the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog,
- the MU Majors website.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.