DPT in Physical Therapy
Degree Requirements
All students admitted must maintain a 3.0 grade point average with no grade below a C in courses required for the degree. Failure to achieve a semester or professional cumulative grade point average of 3.0 in required courses will result in probation or dismissal from the program. Students are expected to maintain full-time enrollment in the curriculum and complete the degree requirements as outlined in the course of study. Any exception must be approved by departmental faculty. Students must demonstrate the personal behaviors and characteristics associated with optimal patient welfare and professional trust.
PH_THR 5100 | Introduction to Interprofessional Practice | 1 |
PH_THR 5110 | Fundamentals of Physical Therapy | 1 |
PH_THR 5200 | Problems in Physical Therapy | 1 |
PH_THR 5210 | Applied Neurophysiology | 3 |
PH_THR 5220 | Biophysical Agents | 2 |
PH_THR 5230 | Clinical Evaluation and Procedures | 4 |
PH_THR 5240 | Foundations of Therapeutic Exercise | 3 |
PH_THR 5250 | Human Kinesiology | 3 |
PH_THR 5260 | Introduction to Clinical Education I | 1 |
PH_THR 5270 | PhysZOU I | 0.5 |
PH_THR 5310 | Applied Therapeutic Exercise | 3 |
PH_THR 5320 | Clinical Kinesiology | 3 |
PH_THR 5330 | Clinical Pathophysiology | 3 |
PH_THR 5340 | Introduction to Clinical Education II | 1 |
PH_THR 5350 | Introduction to Orthopedic Physical Therapy | 3 |
PH_THR 5360 | Pharmacology in Rehabilitation | 2 |
PH_THR 5370 | PhysZOU II | 0.5 |
PH_THR 6410 | Clinical Education I | 5 |
PH_THR 6510 | Differential Diagnosis in Physical Therapy | 3 |
PH_THR 6520 | Evidence-Based Practice | 3 |
PH_THR 6530 | Orthopedic Physical Therapy | 3 |
PH_THR 6540 | Pediatric Physical Therapy | 4 |
PH_THR 6550 | PhysZOU III | 0.5 |
PH_THR 6560 | Rehabilitation of the Neurologically Impaired Adult | 4 |
PH_THR 6620 | Case Management: Acute and Chronic Medical and Surgical Conditions | 5 |
PH_THR 6630 | Clinical Education II | 6 |
PH_THR 6640 | Diagnostic Imaging in Rehabilitation | 3 |
PH_THR 6650 | PhysZOU IV | 0.5 |
PH_THR 6660 | Psychosocial Issues for Health Promotion | 2 |
PH_THR 6610 | Assessment and Neuropsychology of Pain | 1 |
PH_THR 6710 | Case Management: Neurological Impairments Across the Lifespan | 5 |
PH_THR 6810 | Case Management: Geriatrics and Orthopedics | 5 |
PH_THR 6820 | Clinical Education III | 6 |
PH_THR 6830 | Health Policy and Leadership in Physical Therapy | 2 |
PH_THR 6840 | PhysZOU V | 0.5 |
PH_THR 6850 | Professional Issues | 3 |
PH_THR 6910 | Clinical Education IV | 6 |
PH_THR 6920 | PhysZOU VI And Professional Development Plan | 0.5 |
PH_THR 6930 | Seminar in Physical Therapy | 4 |
PH_THR 6940 | Special Skills in Physical Therapy | 1 |
PTH_AS 7222 | Gross Human Anatomy (The Health Professions) | 7 |
Plan of Study
The professional program is offered in sequential blocks and requires full-time enrollment for three academic years (including summer sessions), beginning in the summer session following acceptance. The curriculum contains foundational and clinical sciences combining traditional lectures and course work, laboratory sessions, team based learning classes and clinical education. More than 200 clinical sites in Missouri and beyond are available for supervised clinical education.
A graduate must pass the National Physical Therapy Examination to receive a license to practice in the United States. The program is accredited by the Commission on Accreditation in Physical Therapy Education (CAPTE). Graduates are eligible for licensure anywhere in the United States.
*DPT Sample Curriculum
Summer First year | ||
PTH_AS 7222 | Gross Human Anatomy (The Health Professions) | 7 |
PH_THR 5110 | Fundamentals of Physical Therapy | 1 |
Fall First year | ||
PH_THR 5210 | Applied Neurophysiology | 3 |
PH_THR 5220 | Biophysical Agents | 2 |
PH_THR 5230 | Clinical Evaluation and Procedures | 4 |
PH_THR 5240 | Foundations of Therapeutic Exercise | 3 |
PH_THR 5250 | Human Kinesiology | 3 |
PH_THR 5260 | Introduction to Clinical Education I | 1 |
PH_THR 5270 | PhysZOU I | 0.5 |
Spring First year | ||
PH_THR 5100 | Introduction to Interprofessional Practice | 1 |
PH_THR 5310 | Applied Therapeutic Exercise | 3 |
PH_THR 5320 | Clinical Kinesiology | 3 |
PH_THR 5330 | Clinical Pathophysiology | 3 |
PH_THR 5340 | Introduction to Clinical Education II | 1 |
PH_THR 5350 | Introduction to Orthopedic Physical Therapy | 3 |
PH_THR 5360 | Pharmacology in Rehabilitation | 2 |
PH_THR 5370 | PhysZOU II | 0.5 |
Summer Second Year | ||
PH_THR 6410 | Clinical Education I | 5 |
Fall Second Year | ||
PH_THR 6510 | Differential Diagnosis in Physical Therapy | 3 |
PH_THR 6520 | Evidence-Based Practice | 3 |
PH_THR 6530 | Orthopedic Physical Therapy | 3 |
PH_THR 6540 | Pediatric Physical Therapy | 4 |
PH_THR 6550 | PhysZOU III | 0.5 |
PH_THR 6560 | Rehabilitation of the Neurologically Impaired Adult | 4 |
Spring Second Year | ||
PH_THR 6620 | Case Management: Acute and Chronic Medical and Surgical Conditions | 5 |
PH_THR 6630 | Clinical Education II | 6 |
PH_THR 6640 | Diagnostic Imaging in Rehabilitation | 3 |
PH_THR 6650 | PhysZOU IV | 0.5 |
PH_THR 6660 | Psychosocial Issues for Health Promotion | 2 |
Summer Third Year | ||
PH_THR 6610 | Assessment and Neuropsychology of Pain | 1 |
PH_THR 6710 | Case Management: Neurological Impairments Across the Lifespan | 5 |
Fall Third Year | ||
PH_THR 6810 | Case Management: Geriatrics and Orthopedics | 5 |
PH_THR 6820 | Clinical Education III | 6 |
PH_THR 6830 | Health Policy and Leadership in Physical Therapy | 2 |
PH_THR 6840 | PhysZOU V | 0.5 |
PH_THR 6850 | Professional Issues | 3 |
Spring Third Year | ||
PH_THR 6910 | Clinical Education IV | 6 |
PH_THR 6920 | PhysZOU VI And Professional Development Plan | 0.5 |
PH_THR 6930 | Seminar in Physical Therapy | 4 |
PH_THR 6940 | Special Skills in Physical Therapy | 1 |
Total Credits | 114 |
- *
Subject to change.
Application and Admission Information
All applicants will apply to the Graduate School online admission process. Graduate School applications must be submitted and complete by September 30th.
The departmental application will be completed during the on-line admission process.
Students who are admitted without a degree will receive a bachelor’s degree upon completion of the first year of the program.
Admission Criteria
- Minimum TOEFL scores:
Internet-based test (iBT) Area | iBT Score | Paper-based test (PBT) Area | PBT Score |
---|---|---|---|
Reading | 17 | Reading | 52 |
Listening | 17 | Listening | 52 |
Speaking | 17 | Speaking | N/A |
Writing | 17 | Writing | 17 |
TOTAL | 80 | TOTAL | 550 |
- Minimum IELTS scores:
Item | Score |
---|---|
Reading | 6 |
Listening | 6 |
Speaking | 6 |
Writing | 6 |
Total Score | 6.5 |
- Minimum GPA: 3.0
Required Application Materials
To Graduate School:
- All required Graduate School documents/application fee
- Departmental application/application fee
- 2 letters of recommendation as specified by the application instructions
- Activities and Awards Questionnaire as specified by the application instructions
- Distinct Experiences and Attributes Essay (see application instructions)
- Unofficial transcripts (year of application, summer grades must be recorded on transcript)
Admission Contact Information
Beverly Denbigh
College of Health Sciences
801 Clark Hall
573-882-7103 or 7250
573-884-8369 (Fax)
Prerequisites for the Doctoral Degree
Note: The DPT program accepts students to begin the professional program only for summer terms, which begin in June.
Admission to the DPT program is available through regular admission (applicants will have a bachelor’s degree prior to beginning the professional program) or through an early admission option that allows students to enter the professional program with 90 credit hours.
Regular admission applicants must have at least a 3.0 GPA in the core required courses and the cumulative GPA in the last 60+ credit hours.
Students who enter without a bachelor’s degree must have satisfied general education and graduation requirements, including two Writing Intensive courses. These applicants must have at least a 3.5 cumulative GPA at the time of application.
On-campus interviews are required for admission to the professional program.
Applicants are notified of the selection committee’s decision by December.
All students are strongly encouraged to contact the College of Health Sciences, Office of Student Services, for advisement and planning well in advance of application.
Admission to the program is selective.