BA in Digital Storytelling
Degree Program Description
The Digital Storytelling program is an interdisciplinary BA in the School of Visual Studies, that combines narrative and conceptually driven studies with the new and emerging multimedia tools to achieve a balance between aesthetic and imagination. This program puts storytelling first, and combines this with new and emerging technologies. The interdisciplinary program emphasizes skills in video production, emerging media, animation, video art, comics and cartooning, and writing and critical theory. Like other forms of storytelling, digital storytelling reaches audiences for artistic, education, and commercial purposes, translating human knowledge and experience into multimedia spaces. Students use technology and the universal art of storytelling to connect and entertain audiences, innovate, and solve human-scale problems. They work to tell stories that stimulate, provoke, and inspire.
Upon completion of the BA in Digital Storytelling students will be able to:
- Create and interpret multi-modal stories, utilizing a range of digital tools and methodologies.
- Exhibit proficiency in audio/visual production, animation, and/or video art for both creative and professional avenues.
- Demonstrate digital literacy, with a nuanced understanding of diverse critical, cultural, and historical approaches to contemporary media analysis.
Major Program Requirements
In addition to University, general education, and College of Arts and Science requirements, students must also meet the following major program requirements. All major requirements in the College of Arts and Science must be completed with grades of C- or higher unless otherwise indicated.
Major Requirements | 36 | |
Digital Storytelling Foundations | 9 | |
ART_VS 1020 | Introduction to Visual Studies | 3 |
DST_VS 1880 | Introduction to Digital Media Production | 3 |
DST_VS 2810 | Story Development | 3 |
Digital Storytelling Core | 12 | |
DST_VS 2880 | Digital Storytelling Production I | 3 |
DST_VS 2830 | Video Art I | 3 |
DST_VS 2885 | 2D Animation I | 3 |
or DST_VS 3805 | Introduction to 3D Modeling | |
Select one of the following: | ||
DST_VS 4830 | Video Art II | 3 |
DST_VS 4850 | Advanced 3D Animation | 3 |
DST_VS 4880 | Digital Storytelling Production II | 3 |
DST_VS 4885 | 2D Animation II | 3 |
Digital Storytelling Studio Electives | 6 | |
Select two of the following with at least one at the 3000+ level: | ||
ART_VS 1030 | 2-D Materials and Methods | 3 |
ART_VS 1040 | 3-D Materials and Methods | 3 |
ART_VS 1050 | Drawing Materials and Methods | 3 |
ART_VS 2600 | Digital Photography | 3 |
DST_VS 2240 | Comics and Cartooning: Writing with Pictures | 3 |
DST_VS 3001 | Topics in Digital Storytelling | 3 |
DST_VS 3005 | Topics in Digital Storytelling | 3 |
DST_VS 3230 | Beginning Illustration | 3 |
DST_VS 3250 | Comics and Cartooning II | 3 |
FILMS_VS 2530 | Screenwriting I | 3 |
FILMS_VS 3540 | Cinematography I | 3 |
DST_VS 3805 | Introduction to 3D Modeling | 3 |
DST_VS 3885 | Audio Storytelling | 3 |
DST_VS 4001 | Topics in Digital Storytelling | 3 |
DST_VS 4005 | Topics in Digital Storytelling | 3 |
DST_VS 4940 | Internship in Digital Storytelling | 1-3 |
DST_VS 4230 | Narrative Illustration | 3 |
DST_VS 4955 | Independent Research in Digital Storytelling | 1-3 |
THEATR 3930 | Screenwriting for Television and Film | 3 |
Or DST_VS 2885, DST_VS 4830, DST_VS 4850, DST_VS 4880, DST_VS 4885 listed in the Digital Storytelling Core above. | ||
Other ART_VS and FILMS_VS studio courses as approved by the Academic Advisor | ||
Digital Storytelling Capstone | 3 | |
DST_VS 4970 | Digital Storytelling Capstone | 3 |
Critical Studies | 9 | |
DST_VS 3880W | Writing and Theory for Digital Media - Writing Intensive | 3 |
Select two of the following in DST_VS, ARH_VS, or FILMS_VS: | ||
DST_VS 3850 | Video Games and Storytelling | 3 |
ARH_VS 2150 | The Art of the Book | 3 |
ARH_VS 2720 | African-American Visual Culture | 3 |
ARH_VS 2850W | Introduction to Visual Culture - Writing Intensive | 3 |
ARH_VS 3760 | Contemporary Art | 3 |
ARH_VS 4120 | Gender and the Arts | 3 |
ARH_VS 4780 | Advanced Course in Contemporary Art | 3 |
FILMS_VS 1800 | Introduction to Film Studies | 3 |
FILMS_VS 2820 | Trends in World Cinema | 3 |
FILMS_VS 2830 | American Film History I, 1895-1950 | 3 |
FILMS_VS 2840 | American Film History II, 1950-Present | 3 |
FILMS_VS 3850 | Studies in Film History | 3 |
FILMS_VS 3855 | Documentary Film | 3 |
or DST_VS 3855 | Documentary Film | |
FILMS_VS 4810 | Film Theory | 3 |
FILMS_VS 4820 | Studies in Film Genre | 3 |
FILMS_VS 4840 | Culture and Media | 3 |
Other ARH_VS and FILMS_VS history, theory, and criticism courses may be approved by the Academic Advisor |
Semester Plan
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
DST_VS 1880 | 3 | DST_VS 2810 | 3 |
ART_VS 1020 | 3 | DST_VS - Critical Studies Course | 3 |
ENGLSH 1000 | 3 | Math and Quantitative Reasoning | 3 |
Missouri State Law Requirement: Social Science from Arts & Science | 3 | Second Language 2 | 4 |
Second Language 1 | 4 | Biological or Physical Science Lab | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
DST_VS 2830 or 2880Students interested primarily in Animation may find it advantageious to take DST_VS 2885 or 3805 this semester instead. | 3 | DST_VS 2885 or 3805 | 3 |
DST_VS - Critical Studies Course | 3 | Behavioral Science from Arts & Science | 3 |
Biological, Physical, or Mathematical Science | 3 | Biological, Physical, or Mathematical Science | 3 |
Second Major, Minor, Certificate, or Elective | 3 | Social Science, 2000+ | 3 |
Second Language 2 | 4 | Humanities, First Writing Intensive | 3 |
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
DST_VS 3880W | 3 | DST_VS 4830, 4850, 4880, or 4885 (Core Course) | 3 |
DST_VS 2830 or 2880 | 3 | DST_VS Studio Elective, 3000+ | 3 |
Humanities, Arts & Science Diversity Requirement | 3 | Behavioral Science | 3 |
Social Science | 3 | Second Major, Minor, Certificate, or Elective | 3 |
Second Major, Minor, Certificate, or Elective, 3000+ | 3 | Second Major, Minor, Certificate, or Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
DST_VS Studio Elective, 3000+ | 3 | DST_VS 4970 | 3 |
Humanities, 2000+ | 3 | Humanities, 3000+ | 3 |
Second Major, Minor, Certificate, or Elective, 3000+ | 3 | Second Major, Minor, Certificate, or Elective | 3 |
Second Major, Minor, Certificate, or Elective, 3000+ | 3 | Second Major, Minor, Certificate, or Elective | 3 |
Second Major, Minor, Certificate, or Elective | 3 | ||
15 | 12 | ||
Total Credits: 120 |
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
-
If you are considering a change of major or are exploring multiple majors, schedule an appointment with an advisor in the Discovery Center by calling (573)884-9700 or through MU Connect Discovery Center service in you success network.
-
If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring the major.
- If you would like to learn more about your career interests, abilities, values and talents, visit the MU Career Center. No Appointment is necessary to explore career options with one of our staff members.
- If you would like information about MU majors and degree programs, visit:
- the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog,
- the MU Majors website.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.