BA in Digital Storytelling
Degree Program Description
The Digital Storytelling program is an interdisciplinary BA in the School of Visual Studies, that combines narrative and conceptually driven studies with the new and emerging multimedia tools to achieve a balance between aesthetic and imagination. This program puts storytelling first, and combines this with new and emerging technologies. The interdisciplinary program emphasizes skills in video production, emerging media, animation video art, writing and critical theory. Like other forms of storytelling, digital storytelling reaches audiences for artistic, education, and commercial purposes, translating human knowledge and experience into multimedia spaces. Students use technology and the universal art of storytelling to connect and entertain audiences, innovate, and solve human-scale problems. They work to tell stories that stimulate, provoke, and inspire.
Upon completion of the BA in Digital Storytelling students will be able to:
- Create and interpret multi-modal stories, utilizing a range of digital tools and methodologies.
- Exhibit proficiency in audio/visual production, animation, and/or video art for both creative and professional avenues.
- Demonstrate digital literacy, with a nuanced understanding of diverse critical, cultural, and historical approaches to contemporary media analysis.
Major Program Requirements
General Education requirements | 54 | |
Writing and Rhetoric (or equivalent) | ||
Quantitative Reasoning | ||
or MATH 1100 | College Algebra | |
or STAT 1200 | Introductory Statistical Reasoning | |
Foreign Language (12 credit hours) | ||
Behavioral & Social Science courses (15 credit hours) | ||
Humanities & Fine Arts courses (12 credit hours) | ||
Biological, Physical and Mathematical Sciences courses (9 credit hours) | ||
Major Requirements | 36 | |
Digital Storytelling Foundations (12 credit hours) | 12 | |
DST_VS 1880 | Introduction to Digital Media Production | 3 |
DST_VS 2810 | Story Development | 3 |
Choose two: | ||
2-D Materials and Methods | ||
3-D Materials and Methods | ||
Drawing: Materials and Methods | ||
Digital Storytelling Core (6 Credits) | ||
DST_VS 3880W | Writing and Theory for Digital Media - Writing Intensive | 3 |
DST_VS 4970 | Digital Storytelling Capstone | 3 |
Concentration Courses (Choose one concentration)(12 credit hours) | ||
Production Concentration | ||
Digital Storytelling Production I | ||
Digital Storytelling Production II | ||
Production Elective 1 | ||
Production Elective 2 | ||
Animation Concentration | ||
Digital Storytelling Animation Production I | ||
Digital Storytelling Animation Production II | ||
Production Elective 1 | ||
Production Elective 2 | ||
Video Art Concentration | ||
DST_VS 2830 | Video Art I | 3 |
DST_VS 4830 | Video Art II | 3 |
Productive Elective 1 | ||
Production Elective 2 | ||
Writing and Theory ( 6 credit hours) | ||
ARH_VS 2850W | Introduction to Visual Culture - Writing Intensive | 3 |
Critical Studies Elective |
In addition, students must complete all College of Arts and Science and University graduation requirements, including University general education.
Semester Plan
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ARTGE_VS 1030, 1040, or ARTDR_VS 1050 | 3 | ARTGE_VS 1030, 1040, or ARTDR_VS 1050 | 3 |
DST_VS 1880 | 3 | ARH_VS 2850W | 3 |
ENGLSH 1000 | 3 | MATH 1050, 1100, or STAT 1200 | 3 |
POL_SC 1100 or HIST 1200 | 3 | Humanity Course | 3 |
Biological, Physical, or Mathematical Course | 3 | Social Science Course | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
DST_VS 2830, 2880, or 2885 | 3 | Production Elective 1 | 3 |
DST_VS 2810 | 3 | Critical Studies Elective | 3 |
Behavioral Science Course | 3 | Humanity 2000+ level Course | 3 |
Minor Course | 3 | Minor Course | 3 |
Second language I | 4 | Second language II | 4 |
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
DST_VS 3880W | 3 | DST_VS 4830, 4880, or 4885 | 3 |
Minor Course 3000+ level Course | 3 | Humanity 3000+ level Course | 3 |
General Elective 3000+ level Course | 3 | Minor Course 3000+ level Course | 3 |
Biological, Physical, Mathematical Course | 3 | Biological, Physical Lab Course | 4 |
Second language III | 4 | General Elective 3000+ level Course | 3 |
16 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Production Elective 2 3000+ level Course | 3 | DST_VS 4970 | 3 |
General Elective 3000+ level Course | 3 | Minor Course 3000+ level Course | 3 |
Minor Course 3000+ level Course | 3 | Diversity Course | 3 |
Social Science 2000+ level Course | 3 | General Elective 3000+ level Course | 3 |
Behavioral Science Course | 3 | Humanity 3000+ level Course | 3 |
15 | 15 | ||
Total Credits: 124 |
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
-
If you are considering a change of major or are exploring multiple majors, schedule an appointment with an advisor in the Discovery Center by calling (573)884-9700 or through MU Connect Discovery Center service in you success network.
-
If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring the major.
- If you would like to learn more about your career interests, abilities, values and talents, visit the MU Career Center. No Appointment is necessary to explore career options with one of our staff members.
- If you would like information about MU majors and degree programs, visit:
- the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog,
- the MU Majors website.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.