BS in Natural Resource Science and Management with Emphasis in Fisheries and Wildlife Sciences
Degree Program Description
The Natural Resource Science and Management degree with an emphasis in Fisheries and Wildlife Sciences has a strong focus on taxonomy and includes additional required courses on research and management techniques. Students with degrees in Natural Resource Science and Management with an emphasis in Fisheries and Wildlife work as conservation biologists, ecologists, fisheries biologists, ornithologists, and wildlife biologists.
Major Program Requirements
In addition to completing major program requirements, students must complete the following additional requirements:
Degree Program Requirements-Emphasis Area | ||
F_W 1100 | Introductory Zoology with Laboratory | 5 |
or BIO_SC 1500 | Introduction to Biological Systems with Laboratory | |
F_W 2500 | Introduction to Genetics and Evolution for Conservation | 3-4 |
or BIO_SC 2200 | General Genetics | |
or AN_SCI 3213 | Genetics of Agricultural Plants and Animals | |
F_W 2900 | Principles of Wildlife Management | 4 |
F_W 4300 | Fisheries Management | 3 |
F_W 4400 | Fisheries Techniques | 3-4 |
or F_W 4700 | Wildlife Ecology Methods | |
or NAT_R 4300 | Methods in Lake Ecology | |
F_W 4500 | Animal Population Dynamics and Management | 3 |
Zoology Courses (choose 3; minimum 2 courses from FW) | 11-13 | |
F_W 2600 | Ornithology | 5 |
F_W 2700 | Ichthyology | 4 |
F_W 3660 | Mammalogy | 4 |
BIO_SC 3260W | Invertebrate Zoology - Writing Intensive | |
PLNT_SCI 3710 | Introductory Entomology | |
Emphasis Courses | 9 | |
NAT_R 2080 | Outdoor Recreation Consortium | 2 |
NAT_R 3400 | Water Quality and Natural Resource Management | 3 |
or FOREST 4390 | Watershed Management and Water Quality | |
NAT_R 4100 | Lake Ecology | 3 |
ENV_SC 2600 | Sustainability Foundations: An Introduction to Sustainability | 3 |
ENV_SC 4200 | Stream Ecology and Hydrology | 3 |
ENV_SC 4600W | Sustainability Science Problem Solving - Writing Intensive | 3 |
F_W 3700 | Animal Behavior | 3 |
F_W 3900 | Ecology of Fishes | 3 |
F_W 4200W | Urban Wildlife Conservation - Writing Intensive | 3 |
F_W 4220 | Human Dimensions of Fish and Wildlife Conservation | 3 |
F_W 4800 | Environmental Toxicology | 3 |
F_W 4810 | Wildlife Disease Ecology | 3 |
F_W 4880 | Waterfowl Ecology and Management | 3 |
Semester Plan
Below is a sample semester plan for the Fisheries and Wildlife Emphasis Area. Please consult with your advisor prior to registering for courses.
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
BIO_SC 1200 | 5 | F_W 1100 | 5 | ||
NAT_R 1070 | 3 | ENGLSH 1000 | 3 | ||
ATM_SC 1050 | 3 | NAT_R 2325 | 3 | ||
MATH 1100 | 3 | CHEM 1400 & CHEM 1401 | 4 | ||
14 | 15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
F_W 2900 | 4 | SOIL 2100 | 3 | ||
FOREST 4320 | 5 | PRST 3231 | 3 | ||
NAT_R 4110 | 4 | Zoology Course | 4 | ||
FOREST 2151 | 4 | MATH 1400 | 3 | ||
Humanities & Fine Arts | 3 | ||||
17 | 16 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
SOIL 2106 | 2 | Zoology Course | 4 | NAT_R 4950 or 4940 | 3 |
F_W 4500 | 3 | Professional Elective | 3 | ||
Humanities & Fine Arts | 3 | F_W 4700 | 4 | ||
ABM 2070W | 3 | BIO_SC 2200 | 4 | ||
ABM 2123 | 3 | ||||
14 | 15 | 3 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
Missouri State Law Requirement | 3 | NAT_R 4353 | 3 | ||
F_W 4300 | 3 | F_W 4650 | 4 | ||
Professional Elective | 3 | Zoology Course | 5 | ||
F_W 4600W | 3 | Professional Elective | 4 | ||
Behavioral or Social Science | 3 | ||||
15 | 16 | ||||
Total Credits: 125 |
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
-
If you are considering a change of major or are exploring multiple majors, schedule an appointment with an advisor in the Discovery Center by calling (573)884-9700 or through MU Connect Discovery Center service in you success network.
-
If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring the major.
- If you would like to learn more about your career interests, abilities, values and talents, visit the MU Career Center. No Appointment is necessary to explore career options with one of our staff members.
- If you would like information about MU majors and degree programs, visit:
- the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog,
- the MU Majors website.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.