BSEd in Middle School Education with Emphasis in Mathematics
Degree Program Description
The Bachelor of Science in Education in Middle School Education prepares students to work with children from fifth through ninth grade in public, private, and alternative school systems. You may consider a degree in education if you enjoy working with children and/or adolescents, want to strengthen the future through education, and want to make a difference in the lives of others. MU Students work closely with mentors, practicing teachers, administrators, and university faculty to develop the knowledge and skills to enhance learning outcomes for children and youth. The coursework through the College of Education & Human Development focuses on teachers’ roles in facilitating learning at all levels of development and considers the influences of cultural, political, historical, and economic factors on students, teachers, and schools. Upon successfully completing the initial teacher certification process, the state grants you certification in middle school mathematics. Practical and rewarding clinical training in schools and agencies begins sophomore year and continues each semester culminating in a senior-level teaching internship, enhancing teaching skills and confidence. Coursework within Middle School Mathematics will teach you ways to support the development and mathematical learning of middle school students by learning research-based instructional practices.
Major Program Requirements
Students must complete all university, general education, and content requirements, in addition to degree requirements. Please meet with an Academic Advisor to discuss degree requirements and to create a semester plan.
Teacher Education programs in the College of Education & Human Development are accredited by the Missouri Department of Elementary and Secondary Education (DESE). Curriculum changes mandated to earn teacher certification may become effective at any point during your academic program. Therefore, it is extremely important that you DO NOT SELF ADVISE.
Degree Requirements Sample Program
| Early Experiences | ||
| LTC 1100 | Orientation (Recommended) | 1 |
| or SPC_ED 1100 | Orientation: Special Education | |
| LTC 2040 | Inquiring into Schools, Community and Society I | 3 |
| or LTC 2040H | Inquiring into Schools, Community and Society I - Honors | |
| H_D_FS 3430 | Adolescence and Young Adulthood (Recommended) | 3 |
| or ESC_PS 2010 | Inquiry Into Learning I | |
| LTC 2044 | Early Field Experience for Teacher Education | 2 |
| Educational Technology (minimum 2 credit hours) | 2 | |
| IS_LT 2300 | Inquiry into Transforming Learning with Technology (Required) | 1 |
Choose at least one additional course from the list below | ||
| IS_LT 2305 | Blended Learning in the K12 Classroom | 1 |
| IS_LT 2310 | Technologies for Game-Inspired Teaching and Learning | 1 |
| IS_LT 2315 | Advancing Equity in K12 Classrooms Through Artificial Intelligence | 1 |
| IS_LT 4470 | Accessible Learning and Information Environments | 2 |
| IS_LT 4390 | Techno-literacies: Navigating Information, Data, and AI | 2 |
| IS_LT 4325 | Principles of Multimedia and Message Design | 2 |
| IS_LT 4201 | Computational Thinking | 3 |
| IS_LT 4099 | Making and Education | 2 |
| IS_LT 4355 | Web Design and Development | 3 |
| IS_LT 4361 | Introduction to Digital Media | 3 |
| IS_LT 4366 | Technology Leadership | 3 |
| IS_LT 4373 | Exploring Moodle | 1 |
| IS_LT 4374 | Exploring Canvas | 1 |
| IS_LT 4386 | Microlearning | 1 |
| Mid-Level Experiences | ||
| LTC 4360 | Intro. Teaching Mathematics in Middle and Secondary Schools | 3 |
| LTC 4364 | Intro. Teaching Math in Middle and Secondary School Field Experience | 1 |
| LTC 4410 | Teaching, Engaging and Assessing Middle-Level Students | 3 |
| LTC 4560 | Reading and Writing in the Content Areas | 3 |
| LTC 4050 | Classroom Communities: Managing Collaboration for Learning | 3 |
| or SPC_ED 4310 | Behavioral and Classroom Management | |
| LTC 4581 | Teaching Mathematics in Middle and Secondary Schools: Focus on Algebra and Technology | 3 |
| LTC 4584 | Teaching Math in Middle and Secondary Schools: Algebra and Technology Field | 1 |
| LTC 4565 | Reading and Writing in the Content Areas II | 3 |
| SPC_ED 4020 | Teaching the Exceptional Learner | 3 |
| Advanced-Level Experiences | ||
| LTC 4971 | Internship and Capstone Seminar | 12 |
| Internship and Capstone Seminar - Honors (Honors students can choose to enroll in 6 credit hours of LTC 4971H and 6 credit hours of LTC 4971 to fulfill 12 credit hour requirement for Internship and Capstone Seminar.) | ||
| LTC 4370 | Teaching and Modeling Middle School Mathematics | 3 |
| LTC 4374 | Teaching and Modeling Middle School Mathematics Field Experience | 1 |
| LTC 4460 | Teaching English to Speakers of Other Languages | 3 |
| or LTC 4460H | Teaching English to Speakers of Other Languages - Honors | |
| LTC 4060 | Teachers as Leaders: Policy, Ethics, and Advocacy | 1 |
| Content Area | ||
| Must complete a minimum of 24 credit hours. | ||
Algebra | ||
| MATH 4070 | Connecting Algebra to Middle and Secondary Schools (Required) | 3 |
| Other courses that may be used to satisfy credit hour requirements: | ||
| MATH 1100 | College Algebra (Recommended) | 3 |
| MATH 3000 | Introduction to Advanced Mathematics | 3 |
| MATH 4140 | Matrix Theory | 3 |
| MATH 4510 | Higher Algebra | 3 |
| MATH 4720 | Introduction to Abstract Algebra I | 3 |
Geometry | ||
| MATH 4060 | Connecting Geometry to Middle and Secondary Schools (Required) | 3 |
| Other courses that may be used to satisfy credit hour requirements: | ||
| MATH 1360 | Geometric Concepts | 3 |
| MATH 4350 | Introduction to Non-Euclidean Geometry | 3 |
| MATH 4400 | Introduction to Topology | 3 |
Trigonomety | ||
| Other courses that may be used to satisfy credit hour requirements: | ||
| MATH 1140 | Trigonometry (Recommended) | 3 |
Pre-Calculus | ||
| Other courses that may be used to satisfy credit hour requirements: | ||
| MATH 1160 | Precalculus Mathematics (Recommended) | 5 |
Calculus | ||
| MATH 1500 | Analytic Geometry and Calculus I (Required) | 5 |
| Other courses that may be used to satisfy credit hour requirements: | ||
| MATH 1700 | Calculus II | 5 |
| MATH 2300 | Calculus III | 3 |
| MATH 4100 | Differential Equations | 3 |
| MATH 4700 | Advanced Calculus of One Real Variable I | 3 |
Statistics | ||
| A minimum of one course from the Statistics category is required. It is recommended to complete two courses. | ||
| Other courses that may be used to satisfy credit hour requirements: | ||
| STAT 1200 | Introductory Statistical Reasoning | 3 |
| MATH 1300 | Finite Mathematics | 3 |
| STAT 2500 | Introduction to Probability and Statistics I | 3 |
| STAT 4050 | Connecting Statistics to Middle and Secondary Schools (Recommended) | 3 |
| STAT 4710 | Introduction to Mathematical Statistics | 3 |
Electives | ||
| IS_LT 4201 | Computational Thinking (Required) | 3 |
| Other courses that may be used to satisfy credit hour requirements: | ||
| MATH 2320 | Discrete Mathematical Structures (Recommended) | 3 |
| MATH 4140 | Matrix Theory | 3 |
| MATH 4150 | History of Mathematics | 3 |
| MATH 4330 | Theory of Numbers | 3 |
Semester Plan
Below is a sample plan of study, semester by semester. A student’s actual plan may vary based on course choices and where options are available.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| LTC 1100 | 1 | Educational Technology Course | 1 |
| Math Content Requirement | 3 | Math Content Requirement | 3 |
| Humanities | 3 | ENGLSH 1000 | 3 |
| Elective | 3 | American History or Government | 3 |
| Elective | 3 | Humanities | 3 |
| Elective | 3 | Elective | 3 |
| 16 | 16 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ESC_PS 2010 or H_D_FS 3430 (Fall or Spring) | 3 | LTC 2040 (Fall or Spring) | 3 |
| Educational Technology Course | 1 | LTC 2044 (Fall or Spring) | 2 |
| Math Content Requirement | 3 | Math Content Requirement | 3 |
| Lab Science | 3 | Math Content Requirement | 3 |
| Humanities | 3 | Social or Behavioral Science | 3 |
| Writing Intensive | 3 | ||
| 16 | 14 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| LTC 4360 | 3 | LTC 4581 | 3 |
| LTC 4364 | 1 | LTC 4584 | 1 |
| LTC 4410W | 3 | LTC 4565 | 3 |
| LTC 4560 | 3 | LTC 4050 | 3 |
| SPC_ED 4020 | 3 | Math Content Requirement | 3 |
| Math Content Requirement | 3 | Elective | 3 |
| 16 | 16 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| LTC 4971 | 12 | LTC 4370W | 3 |
| LTC 4374 | 1 | ||
| LTC 4460 | 3 | ||
| LTC 4060 | 1 | ||
| Math Content Requirement | 3 | ||
| Elective | 3 | ||
| 12 | 14 | ||
| Total Credits: 120 | |||
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
- Change your Major. If you are considering changing your undergraduate major or are choosing between several majors, schedule an appointment with an advisor in the Discovery Center by calling (573) 884-9700 or through the Discovery Center service in your MU Connect success network.
- Decided on a Major. If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring that major.
- Identify your Interests and Strengths. If you would like to learn more about your career interests, abilities, values, and talents, visit the staff at the MU Career Center. No appointment is necessary to explore career options with one of our staff members.
- Explore MU Majors. If you would like information about MU majors and degree programs, visit Majors at Mizzou or the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.