BS in Construction Management
- Degree Program Description
- Major Program Requirements
- Semester Plan
- Degree Audit
- Major and Career Exploration
Degree Program Description
The construction management program provides students a foundation in technical, administrative, and communications skills necessary to succeed in the construction industry, including knowledge about scope, schedule, budget, quality, safety, and sustainability.
Major Program Requirements
The BS in Construction Management requires a total of 120 credit hours for completion. Students must complete all courses listed in the General and Core categories below. In addition, students are required to complete 23 credits chosen from the list of Elective Courses in Construction Management which has three subcategories: heavy construction, building systems, and business/economics. In consultation with their academic advisor, students should choose the elective courses in Construction Management and other courses to complete the major program requirements and all other requirements. Students earning a BS in Construction Management are required to complete University, General Education, and College of Engineering requirements.
| MATH 1500 | Analytic Geometry and Calculus I | 5 |
| PHYSCS 2750 | University Physics I | 5 |
| CHEM 1400 | College Chemistry I | 3 |
| ENGLSH 1000 | Writing and Rhetoric | 3 |
| ARCHST 1100 | Visual Design | 3 |
| ARCHST 2100 | Understanding Architecture and the American City | 3 |
| Required Core Courses | ||
| ENGINR 1100 | Engineering Graphics Fundamentals | 2 |
| or ARCHST 2220 | Introduction to CAD | |
| CV_ENG 2510 | Introduction to Surveying | 3 |
| CV_ENG 2520 | Construction Drawings and Specifications | 3 |
| CV_ENG 4500 | Construction Management | 3 |
| CV_ENG 4145 | Civil and Environmental Engineering Legal Issues | 3 |
| CV_ENG 4510 | Mechanics and Materials for Construction | 3 |
| CV_ENG 4520 | Construction Contracting | 3 |
| CV_ENG 4530 | Construction Safety | 3 |
| CV_ENG 4540 | Construction Planning and Scheduling | 3 |
| CV_ENG 4550 | Construction Project Costing | 3 |
| CV_ENG 4560 | Construction Estimating | 3 |
| CV_ENG 4980 | Civil Engineering Systems Design | 3 |
| INFOTC 1040 | Introduction to Problem Solving and Programming | 3 |
| ARCHST 2230 | Design Communication I | 3 |
| ARCHST 2323 | Sustainable Building Design Fundamentals | 3 |
| ARCHST 4333 | Compliance and Specifications | 3 |
| ARCHST 4815 | Construction Documents and Building Information Modeling Studio | 5 |
| LEAD 4242W | Strategic Communication Leadership - Writing Intensive | 3 |
| LEAD 4244W | Creating Cultures Through Effective Strategic Communication and Leadership - Writing Intensive | 3 |
| FINANC 1000 | Principles of Finance | 3 |
| or FINANC 2000 | Survey of Business Finance | |
| or FINANC 3000 | Corporate Finance | |
| ECONOM 1014 | Principles of Microeconomics | 3 |
| ECONOM 1015 | Principles of Macroeconomics | 3 |
| MANGMT 3000 | Principles of Management | 3 |
| ACCTCY 2010 | Introduction to Accounting | 3 |
| COMMUN 1200 | Public Speaking | 3 |
| Elective Courses | ||
| Heavy Construction | ||
| CV_ENG 3050 | Introduction to Geographic Information Systems GIS | 3 |
| CV_ENG 3100 | Fundamentals of Transportation Engineering | 4 |
| CV_ENG 4100 | Traffic Engineering | 3 |
| CV_ENG 4104 | Pavement Materials and Design | 3 |
| CV_ENG 4105 | Asphalt Materials and Mixture Design | 3 |
| CV_ENG 4106 | Intelligent Transportation Systems | 3 |
| CV_ENG 4110 | Transportation Simulation | 3 |
| CV_ENG 4120 | Airport Engineering | 3 |
| CV_ENG 4155 | Transportation Geography | 3 |
| CV_ENG 4160 | Urban Transportation Data Science | 3 |
| CV_ENG 4185 | Location Analysis/Site Selection | 3 |
| CV_ENG 4230 | Introduction to Water Quality | 3 |
| CV_ENG 4250 | Environmental Regulatory Compliance | 3 |
| CV_ENG 1000 | Introduction to Civil Engineering | 1 |
| CV_ENG 2510 | Introduction to Surveying | 3 |
| CV_ENG 4520 | Construction Contracting | 3 |
| CV_ENG 2800 | Introduction to Engineering Sustainability | 3 |
| Building Systems | ||
| ARCHST 1200 | Architectural Drafting and Working Drawings | 4 |
| ARCHST 1600 | Fundamentals of Environmental Design | 3 |
| ARCHST 2220 | Introduction to CAD | 3 |
| ARCHST 2310 | Building Systems | 3 |
| ARCHST 2315 | Introduction to Building Systems Laboratory | 1 |
| ARCHST 2316 | Advanced Building Systems Lab | 2 |
| ARCHST 2620 | People, Places and Design | 3 |
| ARCHST 3230 | Advanced Design Communication Using BIM | 3 |
| ARCHST 4320 | Materials, Methods and Products | 3 |
| ARCHST 4323 | Sustainable Technologies and Systems | 3 |
| ARCHST 4325 | Data-Driven Building Design | 3 |
| ARCHST 4430 | Guiding Design with Historic Preservation | 3 |
| Business/Economics | ||
| ACCTCY 2026 | Accounting I | 3 |
| ACCTCY 2027 | Accounting II | 3 |
| ECONOM 3229 | Money, Banking and Financial Markets | 3 |
| ECONOM 3251 | Managerial Economics | 3 |
| ECONOM 3367 | Law and Economics | 3 |
| ECONOM 4315 | Public Economics | 3 |
| ECONOM 4316 | State and Local Finance | 3 |
| ECONOM 4317 | Urban Economics | 3 |
| ECONOM 4328 | Financial Economics | 3 |
| FINANC 2000 | Survey of Business Finance | 3 |
| FINANC 3000 | Corporate Finance | 3 |
| MANGMT 2700 | Introduction to Entrepreneurship | 3 |
Semester Plan
Below is a sample plan of study, semester by semester. A student's actual plan may vary based on course choices where options are available.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| MATH 1500 | 5 | CHEM 1400 & CHEM 1401 | 4 |
| ECONOM 1014 | 3 | CV_ENG 4500 | 3 |
| ENGLSH 1000 | 3 | CV_ENG 2520 | 3 |
| ARCHST 1100 | 3 | ENGINR 1100 | 2 |
| COMMUN 1200 | 3 | ||
| 14 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| CV_ENG 4510::Mechanics and Materials for Construction | 3 | CV_ENG 4560 | 3 |
| ARCHST 2100 | 3 | ARCHST 2230 | 3 |
| CV_ENG 2510 | 3 | CM Electives | 6 |
| PHYSCS 2750 | 5 | ECONOM 1015 | 3 |
| 14 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| CV_ENG 4530 | 3 | CV_ENG 4540 | 3 |
| CV_ENG 4550 | 3 | ARCHST 2323 | 3 |
| ARCHST 4333 | 3 | FINANC 1000 | 3 |
| ACCTCY 2010 | 3 | LEAD 4244W | 3 |
| LEAD 4242W | 3 | CM Electives | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| CV_ENG 4145 or 4520 | 3 | CV_ENG 4980W | 3 |
| INFOTC 1040 | 3 | ARCHST 4815 | 5 |
| MANGMT 3000 | 3 | American History/Gov't (MO Law) | 3 |
| CM Electives | 6 | CM Electives | 5 |
| HFA | 3 | ||
| 15 | 19 | ||
| Total Credits: 122 | |||
Degree Audit
The degree audit is an automated report reflecting a student’s academic progress toward the completion of a degree.
MU students can request a degree audit by logging in to myDegreePlanner. Students may also access myDegreePlanner via myZou, in the Student Center, click on the Academic Progress Tile, then select Request Degree Audit. The audit automatically pulls in the student’s MU course work, transfer courses and courses in progress. This is available to current students, admitted students, and those who last attended less than three terms ago.
Past MU students can request a degree audit by contacting the Academic Advising Unit of the division in which they were last enrolled at MU. For contact information, go to https://advising.missouri.edu/contact/.
Prospective students, can access a preliminary MU degree audit via https://www.transferology.com. Information on the college credits already earned will have to be manually entered before it can be evaluated against current degree requirements.
For additional details on degree audits, go to https://registrar.missouri.edu/degrees-audits/degree-audits/.
Major and Career Exploration
The University of Missouri has many resources to assist you in exploring majors and career possibilities. For guidance, visit the Majors and Careers website or view specific resources below.
- Change your Major. If you are considering changing your undergraduate major or are choosing between several majors, schedule an appointment with an advisor in the Discovery Center by calling (573) 884-9700 or through the Discovery Center service in your MU Connect success network.
- Decided on a Major. If you have decided on a major, visit an academic advisor in the School or College that you are interested in to discuss the process of declaring that major.
- Identify your Interests and Strengths. If you would like to learn more about your career interests, abilities, values, and talents, visit the staff at the MU Career Center. No appointment is necessary to explore career options with one of our staff members.
- Explore MU Majors. If you would like information about MU majors and degree programs, visit Majors at Mizzou or the Degrees, Majors (Degree Programs), Emphasis Areas, Minors and Certificates page in the catalog.
For additional major and career exploration resources, visit Major & Career Exploration in the catalog.